NCAA Division I Southeast Region Cross Country Championships
November 13, 2010
Women 6k Run CC Team Results
(6k)
Top↑
| PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia | 1:43:23 | 20:40 | 65 | 4 | 8 | 10 | 17 | 26 | 71 | 76 |
| 2 | North Carolina | 1:44:43 | 20:56 | 100 | 2 | 16 | 20 | 29 | 33 | 35 | 37 |
| 3 | Duke | 1:44:51 | 20:58 | 122 | 5 | 12 | 22 | 27 | 56 | 58 | 70 |
| 4 | North Carolina St. | 1:45:02 | 21:00 | 153 | 1 | 9 | 19 | 60 | 64 | 94 | 103 |
| 5 | Virginia Tech | 1:47:26 | 21:29 | 208 | 18 | 38 | 47 | 50 | 55 | 57 | 133 |
| 6 | James Madison | 1:47:22 | 21:28 | 208 | 13 | 34 | 44 | 51 | 66 | 108 | 163 |
| 7 | Richmond | 1:47:13 | 21:26 | 212 | 7 | 31 | 40 | 62 | 72 | 79 | 96 |
| 8 | Clemson | 1:47:50 | 21:34 | 249 | 6 | 25 | 63 | 75 | 80 | 85 | 120 |
| 9 | William and Mary | 1:48:54 | 21:46 | 280 | 23 | 32 | 49 | 81 | 95 | 125 | 126 |
| 10 | Liberty | 1:49:13 | 21:50 | 321 | 15 | 36 | 53 | 89 | 128 | 130 | 153 |
| 11 | Western Kentucky | 1:48:55 | 21:47 | 334 | 11 | 24 | 45 | 116 | 138 | 156 | 169 |
| 12 | Wake Forest | 1:48:57 | 21:47 | 339 | 3 | 46 | 52 | 115 | 123 | 140 | |
| 13 | Louisville | 1:50:38 | 22:07 | 421 | 21 | 28 | 68 | 143 | 161 | 217 | 242 |
| 14 | Kentucky | 1:51:43 | 22:20 | 439 | 65 | 69 | 90 | 98 | 117 | 131 | 188 |
| 15 | Eastern Kentucky | 1:51:16 | 22:15 | 439 | 39 | 59 | 110 | 113 | 118 | 145 | 174 |
| 16 | George Mason | 1:51:58 | 22:23 | 479 | 30 | 84 | 102 | 121 | 142 | 191 | 245 |
| 17 | UNC-Greensboro | 1:51:37 | 22:19 | 479 | 14 | 42 | 111 | 114 | 198 | 206 | 215 |
| 18 | South Carolina | 1:52:04 | 22:24 | 486 | 48 | 78 | 83 | 127 | 150 | 173 | 193 |
| 19 | High Point | 1:52:43 | 22:32 | 510 | 74 | 101 | 104 | 109 | 122 | 135 | 178 |
| 20 | Charlotte | 1:52:47 | 22:33 | 541 | 43 | 77 | 107 | 155 | 159 | 187 | |
| 21 | East Carolina | 1:53:01 | 22:36 | 566 | 54 | 82 | 137 | 139 | 154 | 167 | 189 |
| 22 | Va. Military Institute | 1:53:14 | 22:38 | 566 | 67 | 87 | 112 | 148 | 152 | 180 | 196 |
| 23 | Coastal Carolina | 1:53:20 | 22:40 | 569 | 73 | 92 | 119 | 136 | 149 | 168 | 182 |
| 24 | Appalachian State | 1:53:40 | 22:44 | 591 | 86 | 91 | 105 | 151 | 158 | 160 | 162 |
| 25 | UNC-Wilmington | 1:54:59 | 22:59 | 712 | 41 | 146 | 147 | 179 | 199 | 211 | 216 |
| 26 | Davidson | 1:55:41 | 23:08 | 722 | 93 | 99 | 157 | 171 | 202 | 219 | 236 |
| 27 | Elon | 1:55:22 | 23:04 | 736 | 132 | 134 | 141 | 164 | 165 | 166 | 232 |
| 28 | Western Carolina | 1:57:01 | 23:24 | 806 | 88 | 129 | 170 | 205 | 214 | 224 | 246 |
| 29 | Col. of Charleston | 1:56:50 | 23:22 | 827 | 61 | 176 | 183 | 186 | 221 | 229 | 237 |
| 30 | Furman | 1:56:51 | 23:22 | 829 | 124 | 144 | 172 | 194 | 195 | 201 | 226 |
| 31 | UNC-Asheville | 1:57:32 | 23:30 | 861 | 97 | 177 | 184 | 190 | 213 | 233 | 243 |
| 32 | Wofford | 1:58:57 | 23:47 | 920 | 100 | 192 | 207 | 209 | 212 | 228 | |
| 33 | Murray State | 1:59:05 | 23:49 | 924 | 106 | 181 | 197 | 218 | 222 | 240 | |
| 34 | Gardner-Webb | 2:01:31 | 24:18 | 1049 | 185 | 200 | 204 | 225 | 235 | ||
| 35 | South Carolina St. | 2:06:33 | 25:18 | 1097 | 175 | 210 | 220 | 244 | 248 | ||
| 36 | Morehead State | 2:04:30 | 24:54 | 1139 | 208 | 227 | 231 | 234 | 239 | 241 | 247 |
| 37 | Longwood | 2:07:24 | 25:28 | 1143 | 203 | 223 | 230 | 238 | 249 | 250 |
Women 6k Run CC Individual Results (6k)
Top↑
| PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
|---|---|---|---|---|---|---|
| 1 | Laura Hoer | 2014 | North Carolina St. | 5:20.4 | 19:54.5 | 1 |
| 2 | Kendra Schaaf | 2012 | North Carolina | 5:22.5 | 20:02.4 | 2 |
| 3 | Anna Nosenko | 2012 | Wake Forest | 5:25.5 | 20:13.7 | 3 |
| 4 | Morgane Gay | 2012 | Virginia | 5:26.8 | 20:18.6 | 4 |
| 5 | Juliet Bottorff | 2013 | Duke | 5:27.0 | 20:19.2 | 5 |
| 6 | Kim Ruck | 2012 | Clemson | 5:27.4 | 20:20.7 | 6 |
| 7 | Amy Van Alstine | 2010 | Richmond | 5:28.6 | 20:25.3 | 7 |
| 8 | Barbara Strehler | 2013 | Virginia | 5:29.0 | 20:26.5 | 8 |
| 9 | Andie Cozzarelli | 2012 | North Carolina St. | 5:29.1 | 20:26.9 | 9 |
| 10 | Stephanie Garcia | 2011 | Virginia | 5:29.1 | 20:26.9 | 10 |
| 11 | Marion Kandie | 2012 | Western Kentucky | 5:30.0 | 20:30.4 | 11 |
| 12 | Carly Seymour | 2012 | Duke | 5:30.2 | 20:31.3 | 12 |
| 13 | Alison Parris | 2010 | James Madison | 5:34.6 | 20:47.5 | 13 |
| 14 | Ashley Schnell | 2012 | UNC-Greensboro | 5:34.9 | 20:48.7 | 14 |
| 15 | Jennifer Klugh | 2013 | Liberty | 5:36.7 | 20:55.5 | 15 |
| 16 | Maria Lucena | 2013 | North Carolina | 5:37.7 | 20:59.1 | 16 |
| 17 | Katherine Walker | 2014 | Virginia | 5:37.8 | 20:59.6 | 17 |
| 18 | paige kvartunas | 2014 | Virginia Tech | 5:38.0 | 21:00.3 | 18 |
| 19 | Kara McKenna | 2011 | North Carolina St. | 5:38.2 | 21:00.9 | 19 |
| 20 | Ashley Verplank | 2012 | North Carolina | 5:38.6 | 21:02.4 | 20 |
| 21 | Kim Grieshaber | 2010 | Louisville | 5:38.7 | 21:02.8 | 21 |
| 22 | Mary Carleton Johnston | 2012 | Duke | 5:38.9 | 21:03.5 | 22 |
| 23 | Elaina Balouris | 2014 | William and Mary | 5:39.6 | 21:06.4 | 23 |
| 24 | Vasity Chemweno | 2013 | Western Kentucky | 5:40.1 | 21:08.1 | 24 |
| 25 | Alyssa Kulik | 2012 | Clemson | 5:40.2 | 21:08.6 | 25 |
| 26 | Ariel Karabinus | 2014 | Virginia | 5:41.1 | 21:11.9 | 26 |
| 27 | Madeline Morgan | 2013 | Duke | 5:42.1 | 21:15.5 | 27 |
| 28 | Emily Borsare | 2011 | Louisville | 5:42.9 | 21:18.4 | 28 |
| 29 | Ashley Miess | 2014 | North Carolina | 5:42.9 | 21:18.5 | 29 |
| 30 | Laura Sinclair | 2013 | George Mason | 5:43.1 | 21:19.4 | 30 |
| 31 | Nicol Traynor | 2011 | Richmond | 5:43.5 | 21:20.9 | 31 |
| 32 | Kathleen Lautzenheiser | 2014 | William and Mary | 5:43.6 | 21:21.2 | 32 |
| 33 | Jacque Taylor | 2014 | North Carolina | 5:43.7 | 21:21.5 | 33 |
| 34 | Stacey Nobles | 2013 | James Madison | 5:43.7 | 21:21.5 | 34 |
| 35 | Caroline Kirby | 2013 | North Carolina | 5:44.2 | 21:23.4 | 35 |
| 36 | Dacia Bushman | 2011 | Liberty | 5:44.6 | 21:25.0 | 36 |
| 37 | Carter Norbo | 2013 | North Carolina | 5:44.8 | 21:25.8 | 37 |
| 38 | courtney dobbs | 2014 | Virginia Tech | 5:45.7 | 21:28.9 | 38 |
| 39 | Katherine Pagano | 2011 | Eastern Kentucky | 5:46.2 | 21:30.8 | 39 |
| 40 | Jillian Prentice | 2014 | Richmond | 5:46.2 | 21:31.0 | 40 |
| 41 | Lindsay Ester | 2012 | UNC-Wilmington | 5:46.3 | 21:31.0 | 41 |
| 42 | Shaina Sumney | 2013 | UNC-Greensboro | 5:46.5 | 21:32.0 | 42 |
| 43 | Laura McCary | 2011 | Charlotte | 5:47.1 | 21:34.3 | 43 |
| 44 | Katie Gorman | 2013 | James Madison | 5:47.3 | 21:35.0 | 44 |
| 45 | Michelle Finn | 2012 | Western Kentucky | 5:47.7 | 21:36.3 | 45 |
| 46 | Allison Homer | 2013 | Wake Forest | 5:47.8 | 21:36.9 | 46 |
| 47 | madalyn nuckols | 2014 | Virginia Tech | 5:48.0 | 21:37.5 | 47 |
| 48 | Beatrice Biwott | 2012 | South Carolina | 5:48.1 | 21:38.1 | 48 |
| 49 | Betsy Graney | 2011 | William and Mary | 5:48.2 | 21:38.2 | 49 |
| 50 | sammy dow | 2012 | Virginia Tech | 5:48.3 | 21:38.5 | 50 |
| 51 | Katie Harman | 2013 | James Madison | 5:48.4 | 21:39.0 | 51 |
| 52 | Nicole Irving | 2014 | Wake Forest | 5:48.6 | 21:39.7 | 52 |
| 53 | Hailey Neal | 2011 | Liberty | 5:48.6 | 21:39.9 | 53 |
| 54 | Tara Wilson | 2012 | East Carolina | 5:48.7 | 21:40.3 | 54 |
| 55 | taylor crosson | 2014 | Virginia Tech | 5:49.1 | 21:41.7 | 55 |
| 56 | Sophia Ziemian | 2013 | Duke | 5:49.3 | 21:42.4 | 56 |
| 57 | Jess trapeni | 2012 | Virginia Tech | 5:49.5 | 21:43.1 | 57 |
| 58 | Emily Schwitzer | 2011 | Duke | 5:49.8 | 21:44.3 | 58 |
| 59 | Picoty Leitich | 2013 | Eastern Kentucky | 5:50.0 | 21:44.9 | 59 |
| 60 | Erin Mercer | 2013 | North Carolina St. | 5:50.1 | 21:45.5 | 60 |
| 61 | Dena O'Brien | 2014 | Col. of Charleston | 5:50.3 | 21:46.3 | 61 |
| 62 | Julie Rechel | 2011 | Richmond | 5:50.9 | 21:48.2 | 62 |
| 63 | Stephanie Buffo | 2011 | Clemson | 5:52.2 | 21:53.2 | 63 |
| 64 | Jordan Jenkins | 2013 | North Carolina St. | 5:52.5 | 21:54.4 | 64 |
| 65 | Cally Macumber | 2013 | Kentucky | 5:53.6 | 21:58.4 | 65 |
| 66 | Jessica Zozos | 2012 | James Madison | 5:54.0 | 21:59.9 | 66 |
| 67 | Hannah Granger | 2011 | Va. Military Institute | 5:54.3 | 22:01.0 | 67 |
| 68 | Monica Hernandez | 2011 | Louisville | 5:54.8 | 22:03.1 | 68 |
| 69 | Anna Bostrom | 2014 | Kentucky | 5:55.3 | 22:04.9 | 69 |
| 70 | Esther Vermeer | 2012 | Duke | 5:55.7 | 22:06.4 | 70 |
| 71 | Rosemary Barber | 2013 | Virginia | 5:55.8 | 22:06.7 | 71 |
| 72 | Jennifer Ennis | 2010 | Richmond | 5:56.2 | 22:08.0 | 72 |
| 73 | Jamie Brusa | 2011 | Coastal Carolina | 5:56.4 | 22:08.9 | 73 |
| 74 | Emily Webb | 2011 | High Point | 5:56.7 | 22:10.0 | 74 |
| 75 | Elyse Borisko | 2014 | Clemson | 5:56.9 | 22:10.6 | 75 |
| 76 | Lyndsay Harper | 2012 | Virginia | 5:56.9 | 22:10.9 | 76 |
| 77 | Jeanne Stroud | 2014 | Winthrop | 5:57.4 | 22:12.8 | |
| 78 | Hana Sutchar | 2013 | Charlotte | 5:58.1 | 22:15.0 | 77 |
| 79 | Scola Jepngetich | 2014 | South Carolina | 5:58.3 | 22:16.1 | 78 |
| 80 | Erin Lunny | 2011 | Richmond | 5:58.5 | 22:16.6 | 79 |
| 81 | Sarah Turman | 2013 | Clemson | 5:58.7 | 22:17.3 | 80 |
| 82 | Megan Fitzpatrick | 2014 | William and Mary | 5:58.7 | 22:17.6 | 81 |
| 83 | Brittany Copeland | 2011 | East Carolina | 5:58.9 | 22:18.2 | 82 |
| 84 | Ashley Evens | 2011 | South Carolina | 5:58.9 | 22:18.2 | 83 |
| 85 | Rochelle Sceats | 2013 | George Mason | 5:59.2 | 22:19.5 | 84 |
| 86 | Natalie Anthony | 2014 | Clemson | 5:59.4 | 22:20.0 | 85 |
| 87 | Amy Neilson | 2011 | Appalachian State | 5:59.7 | 22:21.1 | 86 |
| 88 | Tammy Cheung | 2014 | Va. Military Institute | 6:00.2 | 22:23.1 | 87 |
| 89 | Morgan Turner | 2013 | Western Carolina | 6:00.3 | 22:23.4 | 88 |
| 90 | Khristina Kanagy | 2013 | Liberty | 6:00.3 | 22:23.5 | 89 |
| 91 | Chelsea Oswald | 2013 | Kentucky | 6:00.5 | 22:24.0 | 90 |
| 92 | Hannah Orders | 2012 | Appalachian State | 6:01.4 | 22:27.6 | 91 |
| 93 | Emily Marchini | 2014 | Coastal Carolina | 6:01.5 | 22:28.0 | 92 |
| 94 | Heather Conarroe | 2011 | Davidson | 6:02.0 | 22:29.8 | 93 |
| 95 | Lauren Doherty | 2014 | North Carolina St. | 6:02.3 | 22:30.8 | 94 |
| 96 | Sara Lasker | 2012 | William and Mary | 6:02.3 | 22:30.9 | 95 |
| 97 | Alli Mannon | 2014 | Richmond | 6:02.6 | 22:32.1 | 96 |
| 98 | Melanie Kulesz | 2013 | UNC-Asheville | 6:03.1 | 22:33.7 | 97 |
| 99 | Taylor Wendler | 2014 | Kentucky | 6:03.1 | 22:33.8 | 98 |
| 100 | Lauren Childs | 2011 | Davidson | 6:03.2 | 22:34.2 | 99 |
| 101 | Andrea Kelsey | 2013 | Wofford | 6:03.3 | 22:34.5 | 100 |
| 102 | Kaylyn Peck | 2013 | High Point | 6:03.3 | 22:34.7 | 101 |
| 103 | Sandy Castro | 2012 | George Mason | 6:03.5 | 22:35.2 | 102 |
| 104 | Allison Hofmann | 2014 | North Carolina St. | 6:03.6 | 22:35.6 | 103 |
| 105 | Brittany Killough | 2011 | High Point | 6:03.7 | 22:35.9 | 104 |
| 106 | Dani Reese | 2011 | Appalachian State | 6:03.8 | 22:36.3 | 105 |
| 107 | Katelyn Jones | 2011 | Murray State | 6:03.9 | 22:36.9 | 106 |
| 108 | Keara Thomas | 2011 | Charlotte | 6:04.0 | 22:37.1 | 107 |
| 109 | Kelly Jemison | 2011 | James Madison | 6:04.0 | 22:37.4 | 108 |
| 110 | Kelsey Hunt | 2013 | High Point | 6:04.3 | 22:38.2 | 109 |
| 111 | Sylvia Bundotich | 2011 | Eastern Kentucky | 6:04.4 | 22:38.6 | 110 |
| 112 | Kerry Hartman | 2012 | UNC-Greensboro | 6:04.4 | 22:38.8 | 111 |
| 113 | Jenna Moye | 2013 | Va. Military Institute | 6:04.8 | 22:40.1 | 112 |
| 114 | Danielle Mason | 2012 | Eastern Kentucky | 6:04.8 | 22:40.3 | 113 |
| 115 | Ginny Cronley | 2012 | UNC-Greensboro | 6:05.1 | 22:41.3 | 114 |
| 116 | Cate Berenato | 2011 | Wake Forest | 6:05.2 | 22:41.7 | 115 |
| 117 | Monica Akello | 2012 | Western Kentucky | 6:05.3 | 22:42.2 | 116 |
| 118 | Suzanne Holt | 2011 | Kentucky | 6:05.4 | 22:42.3 | 117 |
| 119 | Hannah Miller | 2014 | Eastern Kentucky | 6:05.4 | 22:42.5 | 118 |
| 120 | Christian Johnson | 2012 | Coastal Carolina | 6:05.5 | 22:42.8 | 119 |
| 121 | Alyssa Henshaw | 2014 | Clemson | 6:05.6 | 22:43.4 | 120 |
| 122 | Nao Ma | 2012 | George Mason | 6:06.1 | 22:44.9 | 121 |
| 123 | Kayleigh Perry | 2014 | High Point | 6:06.1 | 22:45.1 | 122 |
| 124 | Marley Burns | 2011 | Wake Forest | 6:06.2 | 22:45.3 | 123 |
| 125 | Brooke Mosteller | 2012 | Furman | 6:06.3 | 22:45.9 | 124 |
| 126 | Kelsey Budd | 2011 | William and Mary | 6:06.6 | 22:46.8 | 125 |
| 127 | Avery Mattingly | 2012 | William and Mary | 6:06.9 | 22:48.0 | 126 |
| 128 | Liz Locke | 2014 | South Carolina | 6:06.9 | 22:48.0 | 127 |
| 129 | Betel Yosef | 2013 | Liberty | 6:07.3 | 22:49.6 | 128 |
| 130 | Mara Smith | 2013 | Western Carolina | 6:07.6 | 22:50.7 | 129 |
| 131 | Rod'Esther Castor | 2011 | Liberty | 6:07.7 | 22:51.0 | 130 |
| 132 | Allison Peare | 2014 | Kentucky | 6:07.7 | 22:51.2 | 131 |
| 133 | Emily Fournier | 2011 | Elon | 6:08.0 | 22:52.1 | 132 |
| 134 | alex watt | 2014 | Virginia Tech | 6:08.4 | 22:53.5 | 133 |
| 135 | Morgan Denecke | 2013 | Elon | 6:08.6 | 22:54.3 | 134 |
| 136 | Monica Delizo | 2011 | High Point | 6:09.0 | 22:55.8 | 135 |
| 137 | Janel Reeves | 2013 | Coastal Carolina | 6:09.1 | 22:56.4 | 136 |
| 138 | Chelsea Hollingsworth | 2014 | East Carolina | 6:09.4 | 22:57.3 | 137 |
| 139 | Rachel Friedman | 2011 | Western Kentucky | 6:09.7 | 22:58.4 | 138 |
| 140 | Amanda Lapp | 2012 | East Carolina | 6:09.7 | 22:58.5 | 139 |
| 141 | Caitlin Crawford | 2011 | Wake Forest | 6:09.7 | 22:58.6 | 140 |
| 142 | Allyson Costa | 2012 | Elon | 6:09.8 | 22:59.0 | 141 |
| 143 | Victoria Samyn | 2014 | George Mason | 6:09.9 | 22:59.3 | 142 |
| 144 | Cassie Martin | 2014 | Louisville | 6:10.2 | 23:00.2 | 143 |
| 145 | Erin Barker | 2012 | Furman | 6:10.3 | 23:00.9 | 144 |
| 146 | Jackline Barkechir | 2013 | Eastern Kentucky | 6:10.5 | 23:01.5 | 145 |
| 147 | Erin Brennan | 2012 | UNC-Wilmington | 6:10.6 | 23:01.9 | 146 |
| 148 | Ashley Wybersky | 2014 | UNC-Wilmington | 6:10.9 | 23:03.0 | 147 |
| 149 | Rebecca Sweeney | 2014 | Va. Military Institute | 6:10.9 | 23:03.1 | 148 |
| 150 | Seanna Kautz | 2014 | Coastal Carolina | 6:11.2 | 23:04.2 | 149 |
| 151 | Nicole Rheinlander | 2012 | South Carolina | 6:11.3 | 23:04.3 | 150 |
| 152 | Sarah Williamson | 2013 | Appalachian State | 6:11.3 | 23:04.3 | 151 |
| 153 | Dalton Kuhar | 2014 | Va. Military Institute | 6:12.0 | 23:07.1 | 152 |
| 154 | Denise Troyer | 2012 | Liberty | 6:12.0 | 23:07.2 | 153 |
| 155 | Stacey Gonzalez | 2013 | East Carolina | 6:12.1 | 23:07.4 | 154 |
| 156 | Aurora Trujillo | 2012 | Charlotte | 6:12.4 | 23:08.6 | 155 |
| 157 | Madison Hale | 2013 | Western Kentucky | 6:12.6 | 23:09.3 | 156 |
| 158 | Sarah Cline | 2011 | Davidson | 6:13.1 | 23:11.2 | 157 |
| 159 | Amanda Hamilton | 2014 | Appalachian State | 6:13.2 | 23:11.7 | 158 |
| 160 | Maria Ruiz | 2013 | Charlotte | 6:13.4 | 23:12.4 | 159 |
| 161 | Destine Kirkman | 2014 | Appalachian State | 6:13.8 | 23:13.7 | 160 |
| 162 | Ariel Briggs | 2014 | Louisville | 6:14.0 | 23:14.5 | 161 |
| 163 | Allison Cook | 2014 | Appalachian State | 6:14.3 | 23:15.8 | 162 |
| 164 | Erin Lopresti | 2014 | James Madison | 6:14.5 | 23:16.3 | 163 |
| 165 | Emily Tryon | 2013 | Elon | 6:14.7 | 23:17.0 | 164 |
| 166 | Allyson Oram | 2014 | Elon | 6:15.5 | 23:20.0 | 165 |
| 167 | Jackie Madden | 2014 | Elon | 6:15.6 | 23:20.5 | 166 |
| 168 | Brooke Kott | 2013 | East Carolina | 6:15.7 | 23:20.7 | 167 |
| 169 | Stephanie Taylor | 2014 | Coastal Carolina | 6:16.1 | 23:22.4 | 168 |
| 170 | Brianne Porter | 2014 | Western Kentucky | 6:16.3 | 23:22.9 | 169 |
| 171 | Jordan Gaddy | 2011 | Western Carolina | 6:16.3 | 23:23.0 | 170 |
| 172 | Megan Mavity | 2014 | Davidson | 6:16.4 | 23:23.4 | 171 |
| 173 | Julia Means | 2014 | Furman | 6:16.4 | 23:23.5 | 172 |
| 174 | Sierra Henderson | 2014 | South Carolina | 6:16.6 | 23:24.1 | 173 |
| 175 | Ashli Joseph | 2011 | Eastern Kentucky | 6:16.7 | 23:24.5 | 174 |
| 176 | Brittney Stewart | 2012 | South Carolina St. | 6:16.8 | 23:25.0 | 175 |
| 177 | Tierney Willard | 2013 | Col. of Charleston | 6:17.0 | 23:25.5 | 176 |
| 178 | Rachel Carson | 2014 | UNC-Asheville | 6:17.0 | 23:25.6 | 177 |
| 179 | Audrey Malloy | 2014 | High Point | 6:17.0 | 23:25.8 | 178 |
| 180 | Lily Patterson | 2011 | UNC-Wilmington | 6:17.1 | 23:26.1 | 179 |
| 181 | Leah Schubel | 2013 | Va. Military Institute | 6:17.8 | 23:28.5 | 180 |
| 182 | Kayla Crusham | 2012 | Murray State | 6:17.8 | 23:28.8 | 181 |
| 183 | Jessica Dennison | 2013 | Coastal Carolina | 6:17.9 | 23:29.1 | 182 |
| 184 | Kristen Wolfe | 2012 | Col. of Charleston | 6:18.3 | 23:30.6 | 183 |
| 185 | Emma Bussard | 2012 | UNC-Asheville | 6:18.6 | 23:31.5 | 184 |
| 186 | Laura Scott | 2011 | Gardner-Webb | 6:18.8 | 23:32.5 | 185 |
| 187 | Callen Powers | 2012 | Col. of Charleston | 6:19.5 | 23:35.2 | 186 |
| 188 | Christina Hobbs | 2011 | Charlotte | 6:20.0 | 23:36.8 | 187 |
| 189 | Hiruni Wijayaratne | 2013 | Kentucky | 6:21.0 | 23:40.7 | 188 |
| 190 | Bjork Olsen | 2014 | East Carolina | 6:21.1 | 23:41.1 | 189 |
| 191 | Clair Powell | 2013 | UNC-Asheville | 6:22.5 | 23:46.4 | 190 |
| 192 | Jennifer Spencer | 2014 | George Mason | 6:22.7 | 23:47.1 | 191 |
| 193 | Alyssa Burkert | 2014 | Wofford | 6:23.0 | 23:47.9 | 192 |
| 194 | Penny Boswell | 2014 | South Carolina | 6:23.3 | 23:49.1 | 193 |
| 195 | Catherine Burton | 2014 | Furman | 6:23.7 | 23:50.6 | 194 |
| 196 | Charlotte Coggins | 2012 | Furman | 6:23.8 | 23:51.0 | 195 |
| 197 | Lindsey Carty | 2013 | Va. Military Institute | 6:24.7 | 23:54.3 | 196 |
| 198 | Asenath NaAman | 2011 | Murray State | 6:25.2 | 23:56.2 | 197 |
| 199 | Tiffany Garber | 2011 | UNC-Greensboro | 6:25.3 | 23:56.7 | 198 |
| 200 | Katy Haran | 2013 | UNC-Wilmington | 6:25.5 | 23:57.4 | 199 |
| 201 | Diana Palka | 2011 | Gardner-Webb | 6:25.7 | 23:58.2 | 200 |
| 202 | Adrienne Cuff | 2013 | Charleston Southern | 6:26.6 | 24:01.3 | |
| 203 | Rebecca Shelton | 2012 | Furman | 6:26.7 | 24:02.0 | 201 |
| 204 | Natalie Atabek | 2013 | Davidson | 6:27.0 | 24:03.0 | 202 |
| 205 | Jessica Alley | 2012 | Longwood | 6:27.1 | 24:03.4 | 203 |
| 206 | Elisabeth Sawyer | 2013 | Gardner-Webb | 6:28.0 | 24:06.6 | 204 |
| 207 | Olivia Jacobs | 2012 | Western Carolina | 6:28.3 | 24:07.7 | 205 |
| 208 | Kelly Montague | 2014 | UNC-Greensboro | 6:28.3 | 24:07.7 | 206 |
| 209 | Caitlin Dodd | 2011 | Wofford | 6:28.5 | 24:08.5 | 207 |
| 210 | Liz Braunwart | 2012 | Morehead State | 6:28.9 | 24:10.2 | 208 |
| 211 | Sam Hughes | 2014 | Wofford | 6:29.2 | 24:11.2 | 209 |
| 212 | Patrecia Daniley | 2011 | South Carolina St. | 6:29.6 | 24:12.8 | 210 |
| 213 | Lizz Roution | 2012 | UNC-Wilmington | 6:30.0 | 24:14.0 | 211 |
| 214 | Kim Stauffer | 2013 | Wofford | 6:30.3 | 24:15.4 | 212 |
| 215 | Alyska Kalmeijer | 2013 | UNC-Asheville | 6:30.3 | 24:15.4 | 213 |
| 216 | Deanna Butler | 2014 | Western Carolina | 6:30.7 | 24:16.7 | 214 |
| 217 | Anna Grimes | 2013 | UNC-Greensboro | 6:32.1 | 24:22.2 | 215 |
| 218 | Lauren Wells | 2011 | UNC-Wilmington | 6:33.0 | 24:25.4 | 216 |
| 219 | Hannah Burkholder | 2014 | Charleston Southern | 6:33.1 | 24:25.7 | |
| 220 | Olivia Horvath | 2014 | Louisville | 6:33.4 | 24:26.7 | 217 |
| 221 | Karissa Magnuson | 2012 | Murray State | 6:33.8 | 24:28.5 | 218 |
| 222 | Maggie Rickard | 2014 | Davidson | 6:34.2 | 24:29.7 | 219 |
| 223 | Patavia Lowery | 2014 | South Carolina St. | 6:34.9 | 24:32.3 | 220 |
| 224 | Natasha Pavlovich | 2014 | Col. of Charleston | 6:35.1 | 24:33.2 | 221 |
| 225 | Bernadette Catron | 2014 | Murray State | 6:35.6 | 24:34.9 | 222 |
| 226 | megan Short | 2013 | Longwood | 6:36.0 | 24:36.7 | 223 |
| 227 | Leslie Raymond | 2013 | Western Carolina | 6:36.9 | 24:40.0 | 224 |
| 228 | Ariel Zimmerman | 2013 | Gardner-Webb | 6:37.3 | 24:41.5 | 225 |
| 229 | Jenna Callahan | 2011 | Furman | 6:37.6 | 24:42.5 | 226 |
| 230 | Parker Winters | 2014 | Morehead State | 6:37.7 | 24:43.1 | 227 |
| 231 | Katie Kessler | 2014 | Wofford | 6:38.0 | 24:43.9 | 228 |
| 232 | Elle Brewer | 2014 | Col. of Charleston | 6:39.0 | 24:47.8 | 229 |
| 233 | sprinkle jenna | 2013 | Longwood | 6:40.7 | 24:54.2 | 230 |
| 234 | Holly Mandzak | 2013 | Morehead State | 6:41.1 | 24:55.6 | 231 |
| 235 | Kylie Womack | 2014 | Elon | 6:43.1 | 25:02.8 | 232 |
| 236 | Erin Putnam | 2012 | UNC-Asheville | 6:44.5 | 25:08.2 | 233 |
| 237 | Kate Bomar | 2013 | Morehead State | 6:44.6 | 25:08.7 | 234 |
| 238 | Lia Hudak | 2011 | Gardner-Webb | 6:45.6 | 25:12.4 | 235 |
| 239 | Claire Naisby | 2012 | Davidson | 6:46.6 | 25:16.2 | 236 |
| 240 | Kristin Jenkins | 2011 | Col. of Charleston | 6:47.6 | 25:19.9 | 237 |
| 241 | Madding Ciara | 2014 | Longwood | 6:50.2 | 25:29.6 | 238 |
| 242 | Amanda Faust | 2012 | Morehead State | 6:51.2 | 25:33.3 | 239 |
| 243 | Jami Kloenne | 2012 | Murray State | 6:52.0 | 25:36.1 | 240 |
| 244 | Natalie Norman | 2013 | Morehead State | 6:52.8 | 25:39.1 | 241 |
| 245 | Paige Dooley | 2014 | Louisville | 6:54.5 | 25:45.5 | 242 |
| 246 | Jennifer Black | 2013 | UNC-Asheville | 7:05.4 | 26:26.0 | 243 |
| 247 | Tamara Smith | 2014 | South Carolina St. | 7:07.6 | 26:34.4 | 244 |
| 248 | Kailyn Lockie | 2012 | George Mason | 7:14.0 | 26:58.1 | 245 |
| 249 | Alyse Childress | 2013 | Western Carolina | 7:18.7 | 27:15.8 | 246 |
