Men's 110 Hurdles
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
|---|---|---|---|---|---|---|---|
| 1 | Giovanni Wearing | Unattached | 12.41 | 13.78 | 16.68 | ||
| 2 | Garrett Messer | Unattached | 18.32 | 14.20 | 11.22 | ||
| 3 | Zander Hooten | SR-4 | Bellarmine | 15.98 | 14.26 | 12.70 | |
| 4 | Leo Ignacio | SO-2 | Eastern Michigan | 13.00 | 14.28 | 18.57 | |
| 5 | Romaro Knight | SO-2 | Cincinnati | 13.94 | 14.37 | 16.82 | |
| 6 | Abdulazeez Iyiola | SO-2 | Mount St. Mary's | 15.11 | 14.39 | 17.99 | |
| 7 | Ja-Van Poole | SR-4 | Oakland | 11.96 | 14.40 | 15.84 | |
| 8 | Kairell Avery | SO-2 | Lindsey Wilson | 13.62 | 14.48 | 14.05 | |
| 9 | Mouhamed Pouye | FR-1 | Campbellsville | 12.87 |
14.62
|
16.67 | |
| 10 | Simon McClaine | JR-3 | SIU Edwardsville | 15.68 | 14.65 | 14.21 | |
| 11 | Carter Olmstead | JR-3 | Bellarmine | 17.44 | 14.65 | 18.76 | |
| 12 | Jaxson Tober | JR-3 | Miami (Ohio) | 16.41 | 14.65 | 15.24 | |
| 13 | Brendan Vlasak | FR-1 | Milwaukee | 15.59 | 14.70 | 18.38 | |
| 14 | Michael Hawkins | SO-2 | Eastern Michigan | 11.62 | 14.71 | 15.45 | |
| 15 | Osayi Ogbebor | FR-1 | Northern Kentucky | 11.84 | 14.79 | 17.60 | |
| 16 | Miller Mabury | FR-1 | Cincinnati | 17.21 | 14.83 | 18.39 | |
| 17 | Brody Riggs | FR-1 | Evansville | 12.17 | 14.84 | 17.37 | |
| 18 | Linkon Tyrrell | SO-2 | Kent State | 15.98 | 15.07 | 12.21 | |
| 19 | Graham West | JR-3 | Indiana State | 15.39 | 15.08 | 12.97 | |
| 20 | Joseph Poleate | JR-3 | Mount St. Mary's | 12.55 | 15.11 | 18.14 | |
| 21 | Josiah Hoehn | FR-1 | Evansville | 19.65 | 15.23 | 13.56 | |
| 22 | Mohamed Hatem Galal | SO-2 | Cumberland (Tenn.) | 18.48 | 15.27 | 15.12 | |
| 23 | Brenden Athan | FR-1 | Northern Kentucky | 17.35 | 15.35 | 11.21 | |
| 24 | Zion Pruitt | JR-3 | Cumberlands | 12.18 | 15.41 | 18.03 | |
| 25 | Broderick Brittle | FR-1 | Miami (Ohio) | 14.05 | 15.43 | 15.13 | |
| 26 | Henry Dixon | FR-1 | Marian (Ind.) | 16.52 | 15.44 | 19.30 | |
| 27 | Mason Aschenbrenner | Unattached | 18.32 | 15.52 | 13.04 | ||
| 28 | James Noble | SO-2 | Bellarmine | 15.66 | 15.81 | 14.87 | |
| 29 | Caleb Carter | SR-4 | Marian (Ind.) | 18.52 | 16.10 | 16.75 | |
| 30 | Ethan Criter | JR-3 | Milwaukee | 15.97 | 16.13 | 14.52 | |
| 31 | Tanner Tumey | FR-1 | Cumberlands | 20.77 | 16.35 | 17.66 | |
| 32 | Julien Badoo | SO-2 | Eastern Michigan | 18.65 | 16.36 | 16.20 | |
| 33 | Darrius Megnin | SO-2 | Indiana Kokomo | 19.99 | 16.38 | 12.62 | |
| 34 | Rodney Brown | Unattached | 21.37 | 16.56 | 11.76 | ||
| 35 | Sean Davies | SR-4 | Butler | 14.36 | 16.89 | 15.21 | |
| Tyler Bell | SR-4 | SIU Edwardsville | DNS | DNS | DNS | ||
| Darius Alberty | FR-1 | SIU Edwardsville | DNS | DNS | DNS | ||
| Gus Martinez | SR-4 | Marian (Ind.) | DNS | DNS | DNS |
Men's 110 Hurdles Section 1
W: 2.3| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Giovanni Wearing | Unattached | 11.17 | 14.34 | 17.92 | 13.78 | |
| 2 | Garrett Messer | Unattached | 17.61 | 14.20 | 14.77 | 14.20 | |
| 3 | Zander Hooten | SR-4 | Bellarmine | 14.26 | 13.27 | 14.55 | 14.26 |
| 4 | Leo Ignacio | SO-2 | Eastern Michigan | 15.00 | 10.43 | 10.57 | 14.28 |
| 7 | Ja-Van Poole | SR-4 | Oakland | 11.67 | 18.00 | 10.52 | 14.40 |
| 14 | Michael Hawkins | SO-2 | Eastern Michigan | 17.36 | 14.13 | 11.62 | 14.71 |
| 19 | Graham West | JR-3 | Indiana State | 14.48 | 15.99 | 11.92 | 15.08 |
| 27 | Mason Aschenbrenner | Unattached | 14.59 | 11.18 | 14.44 | 15.52 | |
| Tyler Bell | SR-4 | SIU Edwardsville | DNS | DNS | DNS | DNS |
Men's 110 Hurdles Section 2
W: 1.5| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 5 | Romaro Knight | SO-2 | Cincinnati | 12.65 | 14.37 |
| 6 | Abdulazeez Iyiola | SO-2 | Mount St. Mary's | 17.27 | 14.39 |
| 9 | Mouhamed Pouye | FR-1 | Campbellsville | 11.41 |
14.62
|
| 10 | Simon McClaine | JR-3 | SIU Edwardsville | 10.41 | 14.65 |
| 12 | Jaxson Tober | JR-3 | Miami (Ohio) | 13.19 | 14.65 |
| 13 | Brendan Vlasak | FR-1 | Milwaukee | 13.38 | 14.70 |
| 18 | Linkon Tyrrell | SO-2 | Kent State | 14.02 | 15.07 |
| 20 | Joseph Poleate | JR-3 | Mount St. Mary's | 17.38 | 15.11 |
| 22 | Mohamed Hatem Galal | SO-2 | Cumberland (Tenn.) | 11.15 | 15.27 |
Men's 110 Hurdles Section 3
W: 1.8| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 8 | Kairell Avery | SO-2 | Lindsey Wilson | 14.48 |
| 11 | Carter Olmstead | JR-3 | Bellarmine | 14.65 |
| 15 | Osayi Ogbebor | FR-1 | Northern Kentucky | 14.79 |
| 16 | Miller Mabury | FR-1 | Cincinnati | 14.83 |
| 17 | Brody Riggs | FR-1 | Evansville | 14.84 |
| 23 | Brenden Athan | FR-1 | Northern Kentucky | 15.35 |
| 24 | Zion Pruitt | JR-3 | Cumberlands | 15.41 |
| 25 | Broderick Brittle | FR-1 | Miami (Ohio) | 15.43 |
| 31 | Tanner Tumey | FR-1 | Cumberlands | 16.35 |
Men's 110 Hurdles Section 4
W: 1.2| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Josiah Hoehn | FR-1 | Evansville | 10.97 | 18.28 | 15.23 | 15.39 | 18.89 | 10.82 | 11.73 |
| 26 | Henry Dixon | FR-1 | Marian (Ind.) | 19.30 | 12.20 | 15.44 | 13.13 | 19.46 | 12.97 | 18.38 |
| 28 | James Noble | SO-2 | Bellarmine | 12.34 | 18.03 | 15.81 | 12.81 | 14.39 | 12.34 | 11.07 |
| 29 | Caleb Carter | SR-4 | Marian (Ind.) | 16.43 | 15.14 | 16.10 | 14.49 | 12.72 | 11.76 | 14.17 |
| 30 | Ethan Criter | JR-3 | Milwaukee | 17.75 | 20.49 | 16.13 | 14.68 | 18.07 | 14.20 | 14.52 |
| 33 | Darrius Megnin | SO-2 | Indiana Kokomo | 18.68 | 16.88 | 16.38 | 20.81 | 12.13 | 12.94 | 16.55 |
| Darius Alberty | FR-1 | SIU Edwardsville | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
| Gus Martinez | SR-4 | Marian (Ind.) | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 110 Hurdles Section 5
W: 2.5| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Julien Badoo | SO-2 | Eastern Michigan | 16.85 | 16.20 | 17.84 | 13.26 | 16.36 | 11.46 |
| 34 | Rodney Brown | Unattached | 14.74 | 12.92 | 20.87 | 20.54 | 16.56 | 18.72 | |
| 35 | Sean Davies | SR-4 | Butler | 14.02 | 13.35 | 13.68 | 20.95 | 16.89 | 20.27 |


