Men's 4 x 400 Relay
Top↑
| PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh | A | Colin Kravitz, Darren McQueen, Cole Strother, Malachi Williams | 4:07.15 | 3:10.11 | 3:27.22 | 3:34.83 |
| 2 | Hampton | A | Daniel Danner, Jayden Poteat, Ethan Moody, Justin Anderson | 2:18.94 | 3:10.33 | 3:17.95 | 3:06.53 |
| 3 | Pittsburgh | B | James Long, Che Nwabuko, Josue Richardson, Jaden Shelton | 2:52.18 | 3:15.66 | 2:32.62 | 3:27.40 |
| 4 | Villanova | A | Andrew Geiser, Luke Rakowitz, James Milgie, Ethan Walls | 3:00.01 | 3:15.66 | 3:23.49 | 2:22.84 |
| 5 | George Mason | A | Joziah Johnson, Lance Koontz, Aidan Walcott, Jordan Tuck | 3:18.29 | 3:16.32 | 2:25.28 | 4:05.40 |
| 6 | Hampton | B | Evan Adams, Jason Woods, Khari Barnes, Garth Naar | 4:08.08 | 3:18.46 | 3:54.19 | 3:26.40 |
| 7 | George Mason | B | Davian Burke, Messiah McKinley, Caleb Hymans, Jayden Apenteng | 3:48.61 | 3:18.79 | 3:26.75 | 2:54.94 |
| 8 | Penn | A | Alec Jackson, Jake Rose, Carson Edwards, Jasyn Truitt | 3:27.99 | 3:19.99 | 2:34.00 | 3:13.99 |
| 9 | Bucknell | B | Colin Burke, Adam Dicken, Carter Paul, Cooper Hollinger | 3:18.04 | 3:30.68 | 4:04.39 | 2:52.76 |
Men's 4 x 400 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh | Kravitz, McQueen, Strother, Williams | 2:16.88 | 2:41.60 | 3:10.11 | 2:49.20 | 2:14.98 | 3:10.11 |
| 2 | Hampton | Danner, Poteat, Moody, Anderson | 3:29.37 | 3:21.75 | 3:50.30 | 2:26.56 | 3:14.14 | 3:10.33 |
| 5 | George Mason | Johnson, Koontz, Walcott, Tuck | 3:37.92 | 3:14.36 | 2:42.95 | 2:29.21 | 2:37.06 | 3:16.32 |
| 7 |
George Mason
(B)
|
Burke, McKinley, Hymans, Apenteng | 3:24.76 | 3:22.77 | 2:52.95 | 2:43.01 | 3:00.90 | 3:18.79 |
Men's 4 x 400 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME |
|---|---|---|---|---|---|
| 3 |
Pittsburgh
(B)
|
Long, Nwabuko, Richardson, Shelton | 3:15.66 | 3:31.32 | 2:54.14 |
| 4 | Villanova | Geiser, Rakowitz, Milgie, Walls | 3:15.66 | 3:11.75 | 3:48.93 |
| 6 |
Hampton
(B)
|
Adams, Woods, Barnes, Naar | 3:18.46 | 2:52.66 | 3:54.19 |
| 8 | Penn | Jackson, Rose, Edwards, Truitt | 3:19.99 | 2:56.00 | 2:34.00 |
| 9 |
Bucknell
(B)
|
Burke, Dicken, Paul, Hollinger | 3:30.68 | 4:25.46 | 3:22.26 |
