March 29-30, 2024
|
Stockton College - Pomona, NJ
ICON KEY: AARTFC NJCAA DIII MAC

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME WIND
1 Trevor Gray JR-3 Moravian 27.29 22.74 -2.0
2 Anthony Gentile SO-2 Stockton 24.98 22.91 -2.0
3 semaj dastinot JR-3 Kean 26.94 23.02 -2.0
4 Matt O'Dunlami JR-3 Delaware Valley 18.00 23.07 -0.6
5 Brayden Kunselman FR-1 Thaddeus Stevens 17.56 23.10 -2.0
6 Khalif Horton   UNAT-RC - Gloucester CC 22.00 23.15 -2.0
7 Michael Busbee SO-2 Camden County College 26.00 23.21 -2.0
8 Cameron Hoover FR-1 FDU-Florham 17.55 23.39 -1.7
9 Diego Gomes SR-4 Rutgers-Newark 23.04 23.51 -2.0
10 James Long-Stratton FR-1 Delaware Valley 27.85 23.60 -2.2
11 Justin Kaufman SR-4 Delaware Valley 17.47 23.60 0.3
12 Anthony McCullough FR-1 Stockton 24.87 23.68 -0.6
13 Fitzgerald Asher FR-1 Camden County College 16.64 23.76 -1.7
14 Kenny Rowe FR-1 Delaware Valley 25.46 23.79 -1.5
15 Heriberto Camacho FR-1 RC - Gloucester CC 20.33 23.91 -2.2
16 Deelan Delva FR-1 Nassau CC 17.01 23.95 -0.6
17 Caleb Messenger SO-2 Delaware Valley 26.31 24.13 -1.7
18 David Babatunde FR-1 Nassau CC 29.73 24.17 -2.0
19 Lakee Pegram FR-1 RC - Cumberland 17.95 24.25 -2.4
20 Quentine Wright FR-1 Thaddeus Stevens 26.93 24.26 -0.6
21 Jordan Gagner FR-1 Moravian 24.26 24.26 -1.5
22 Cedric Augustin SR-4 Rutgers-Newark 20.42 24.31 -2.2
23 Mason Moore FR-1 Thaddeus Stevens 28.31 24.40 -1.5
24 Dylan Grunwald FR-1 Delaware Valley 27.27 24.56 -1.7
25 Andrew Mark FR-1 Rutgers-Newark 23.89 24.62 -0.6
26 Jordan Wilson SR-4 PSU-Abington 18.51 24.68 -1.5
27 John Zarnowski SO-2 Nassau CC 20.51 24.71 -2.2
28 Brody Troy FR-1 Delaware Valley 24.56 24.80 -1.7
29 Bakari Wiltshire FR-1 Kean 21.60 24.82 -2.2
30 Paul Petre SR-4 Moravian 25.32 24.82 -1.5
31 Kristofer Richberg FR-1 Nassau CC 26.84 24.85 -2.4
32 Charles Langley SR-4 PSU-Abington 30.35 24.87 -1.5
33 Jeremy Chocoj FR-1 Kean 21.19 24.92 -2.2
34 Joel Plaismond SO-2 Kean 29.06 25.05 -0.6
35 Chris Miller SO-2 Camden County College 26.61 25.10 -1.7
36 Miles McQueen FR-1 Thaddeus Stevens 22.97 25.24 -1.7
37 Jameer Haskins FR-1 RC - Cumberland 24.25 25.26 0.3
38 Angel Garnett-Willis FR-1 RC - Gloucester CC 22.04 25.33 -1.7
39 Brandon Bermudez FR-1 RC - Cumberland 21.72 25.55 -1.7
40 Nicholas Branco SR-4 Rutgers-Newark 30.41 25.77 -1.5
41 Jacob Candelario JR-3 Kean 26.41 26.14 -1.7
42 Shane Breedlove SO-2 FDU-Florham 27.27 26.22 0.3
43 Angel Smith FR-1 RC - Cumberland 21.27 26.25 -1.7
44 Devin Bobo SO-2 Thaddeus Stevens 19.77 26.35 -1.5
45 Ahmir Ramirez   UNAT-RC - Gloucester CC 33.84 26.85 0.3
46 Aaron McGriff SR-4 FDU-Florham 25.40 27.02 0.3
47 Ryan Swedberg   UNAT-Thaddeus Stevens 26.55 27.09 -2.4
48 Marvin Homar FR-1 RC - Cumberland 27.41 28.85 -1.7
49 Akshat Thakur FR-1 PSU-Abington 40.47 31.13 -1.7
  Isaiah Lee SO-2 Nassau CC DNF DNF -
Men's 200 Meters Section 1
W: -2.0
PL NAME YEAR TEAM TIME
1 Trevor Gray JR-3 Moravian 22.74
2 Anthony Gentile SO-2 Stockton 22.91
3 semaj dastinot JR-3 Kean 23.02
5 Brayden Kunselman FR-1 Thaddeus Stevens 23.10
6 Khalif Horton   UNAT-RC - Gloucester CC 23.15
7 Michael Busbee SO-2 Camden County College 23.21
9 Diego Gomes SR-4 Rutgers-Newark 23.51
18 David Babatunde FR-1 Nassau CC 24.17
Men's 200 Meters Section 2
W: -0.6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
4 Matt O'Dunlami JR-3 Delaware Valley 20.77 22.84 19.38 23.07 16.85
12 Anthony McCullough FR-1 Stockton 17.05 17.76 28.66 23.68 17.53
16 Deelan Delva FR-1 Nassau CC 20.60 19.88 22.04 23.95 21.80
20 Quentine Wright FR-1 Thaddeus Stevens 22.81 17.23 31.06 24.26 21.35
25 Andrew Mark FR-1 Rutgers-Newark 27.33 18.72 31.76 24.62 27.58
34 Joel Plaismond SO-2 Kean 23.55 25.05 27.31 25.05 25.56
Men's 200 Meters Section 3
W: -2.2
PL NAME YEAR TEAM TIME TIME
10 James Long-Stratton FR-1 Delaware Valley 23.60 23.13
15 Heriberto Camacho FR-1 RC - Gloucester CC 23.91 26.31
22 Cedric Augustin SR-4 Rutgers-Newark 24.31 18.97
27 John Zarnowski SO-2 Nassau CC 24.71 25.21
29 Bakari Wiltshire FR-1 Kean 24.82 22.09
33 Jeremy Chocoj FR-1 Kean 24.92 30.41
  Isaiah Lee SO-2 Nassau CC DNF DNF
Men's 200 Meters Section 4
W: -1.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
8 Cameron Hoover FR-1 FDU-Florham 23.39 16.84 16.84 28.77 24.56
17 Caleb Messenger SO-2 Delaware Valley 24.13 25.34 22.20 31.37 25.10
24 Dylan Grunwald FR-1 Delaware Valley 24.56 18.42 27.76 25.06 25.55
28 Brody Troy FR-1 Delaware Valley 24.80 26.79 21.58 24.06 18.11
35 Chris Miller SO-2 Camden County College 25.10 24.35 18.58 27.61 28.87
36 Miles McQueen FR-1 Thaddeus Stevens 25.24 20.70 18.18 23.22 18.43
38 Angel Garnett-Willis FR-1 RC - Gloucester CC 25.33 19.76 28.63 20.01 20.77
Men's 200 Meters Section 5
W: -1.5
PL NAME YEAR TEAM TIME TIME TIME
14 Kenny Rowe FR-1 Delaware Valley 21.89 23.79 30.22
21 Jordan Gagner FR-1 Moravian 21.35 24.26 30.57
23 Mason Moore FR-1 Thaddeus Stevens 23.43 24.40 19.04
26 Jordan Wilson SR-4 PSU-Abington 27.15 24.68 26.16
30 Paul Petre SR-4 Moravian 32.02 24.82 24.33
32 Charles Langley SR-4 PSU-Abington 23.88 24.87 24.63
40 Nicholas Branco SR-4 Rutgers-Newark 28.09 25.77 30.41
44 Devin Bobo SO-2 Thaddeus Stevens 18.71 26.35 26.88
Men's 200 Meters Section 6
W: 0.3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
11 Justin Kaufman SR-4 Delaware Valley 22.19 27.14 24.55 23.60 17.70
37 Jameer Haskins FR-1 RC - Cumberland 27.79 20.21 29.81 25.26 20.72
42 Shane Breedlove SO-2 FDU-Florham 27.54 29.89 29.11 26.22 28.85
45 Ahmir Ramirez   UNAT-RC - Gloucester CC 23.10 19.34 28.73 26.85 20.95
46 Aaron McGriff SR-4 FDU-Florham 25.13 19.46 25.67 27.02 20.27
Men's 200 Meters Section 7
W: -1.7
PL NAME YEAR TEAM TIME
13 Fitzgerald Asher FR-1 Camden County College 23.76
39 Brandon Bermudez FR-1 RC - Cumberland 25.55
41 Jacob Candelario JR-3 Kean 26.14
43 Angel Smith FR-1 RC - Cumberland 26.25
48 Marvin Homar FR-1 RC - Cumberland 28.85
49 Akshat Thakur FR-1 PSU-Abington 31.13
Men's 200 Meters Section 8
W: -2.4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
19 Lakee Pegram FR-1 RC - Cumberland 24.98 28.38 24.25 19.65 23.77 24.98
31 Kristofer Richberg FR-1 Nassau CC 21.62 17.40 24.85 22.62 19.14 22.37
47 Ryan Swedberg   UNAT-Thaddeus Stevens 32.51 26.01 27.09 26.55 19.24 28.99