March 2, 2024
John Kinkaide Stadium
- Dallas, TX
Girls 4 x 100m Relay Junior Varsity
Top↑
| PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|
| 1 | Mansfield Lake Ridge | Kaya Williams, Kailey Page, Kendall Lewis, Alicia Sunday | 49.97 | 40.98 | 36.98 | 20 |
| 2 | Dallas Skyline | Londyn Reese, Ajah Holley, Destiny Gardner, Kailyn Chance | 50.51 | 57.08 | 36.88 | 16 |
| 3 | Garland Lakeview Centennial | Kymeria Smith, Jamea Gilmore, Nadia Burks, Mia Jackson | 50.90 | 1:02.10 | 1:03.63 | 12 |
| 4 | Duncanville | Raegan Prater, Peyton Manley, Terah Reeves, Jayla Smith | 51.02 | 42.86 | 56.64 | 8 |
| 5 | Mesquite Horn | Zaniya Douglas, Farrah Berry, Kassidy Wilson, LaDaysha Martin | 51.75 | 39.33 | 1:01.59 | 4 |
| 6 | Richardson | Sophia Klattenhoff, Mercedes Walker, Tionna Ross, Cerenity Mitchell | 51.80 | 1:00.61 | 52.32 | 2 |
| 7 | Lancaster | Yolanda Williams, Arianna Davis, India Harris, Kyndell Chavers | 52.13 | 41.19 | 53.18 | - |
| 8 | North Forney | Madelyn Anthony, Janelle Geyer, Eva Sharpio, Keymorah Mayberry | 53.44 | 43.29 | 1:00.39 | - |
| 9 | Tyler | Honestee Houston, Janecia Davis, Jada Brown, A'Nyia Caraway | 55.25 | 1:11.83 | 52.49 | - |
Girls 4 x 100m Relay Junior Varsity Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|
| 6 | Richardson | Klattenhoff, Walker, Ross, Mitchell | 51.80 | 55.95 | 43.00 | 43.00 | 2 |
| 8 | North Forney | Anthony, Geyer, Sharpio, Mayberry | 53.44 | 1:05.20 | 1:03.60 | 1:00.93 | - |
| 9 | Tyler | Houston, Davis, Brown, Caraway | 55.25 | 1:03.54 | 46.41 | 1:04.65 | - |
Girls 4 x 100m Relay Junior Varsity Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|
| 1 | Mansfield Lake Ridge | Williams, Page, Lewis, Sunday | 47.48 | 1:02.97 | 49.97 | 58.97 | 20 |
| 2 | Dallas Skyline | Reese, Holley, Gardner, Chance | 36.37 | 52.53 | 50.51 | 52.53 | 16 |
| 3 | Garland Lakeview Centennial | Smith, Gilmore, Burks, Jackson | 41.74 | 37.16 | 50.90 | 37.67 | 12 |
| 4 | Duncanville | Prater, Manley, Reeves, Smith | 1:05.31 | 41.33 | 51.02 | 37.25 | 8 |
| 5 | Mesquite Horn | Douglas, Berry, Wilson, Martin | 46.06 | 49.17 | 51.75 | 47.10 | 4 |
| 7 | Lancaster | Williams, Davis, Harris, Chavers | 58.91 | 50.57 | 52.13 | 52.66 | - |