April 12-15, 2023
Hilmer Lodge Stadium-Walnut, CA
- Walnut, CA
Boys 4 x 1,600m Relay High School
Top↑
| PL | TEAM | SQUAD | ATHLETES | TIME |
|---|---|---|---|---|
| 1 | Great Oak | C | Jacob Brown, Nick Gaffney, Diego Valdes, Kai Marotta | 18:03.78 |
| 2 | Moorpark | A | Tyler Smith, Hunter Lee, Christian Brady-Breton, Thomas White | 18:04.70 |
| 3 | Herriman | A | 18:09.91 | |
| 4 | Harvard-Westlake | A | Franklin Wimbish, Gabriel Levin, Will Sonneborn, Grant Sykes | 18:18.12 |
| 5 | Norco | A | Michael Dunn, Connor Lyall, Trajan Cephas, Benjamin Rippe | 18:26.15 |
| 6 | Sanger | A | Daniel Galvez, Myles Nicacio, Sawyer Pugliese, Gerardo Zuniga | 18:28.24 |
| 7 | Clovis West | A | Nico Palavicini, Nathaniel Nodal, Andrew Jones, Sam Dresick | 18:28.60 |
| 8 | Granada Hills | A | Sean Taylor, Reece Robles, Alec Flores, Ryan Dudley | 18:28.94 |
| 9 | Westview | A | Ryland Arciaga, Kaeden Berner, Matthew Stevens, Adrian Welton | 18:32.66 |
| 10 | Quartz Hill | A | Alex Manzano, Hector Hebmann, Daniel Zavala, Eric Amaya | 18:34.08 |
| 11 | Poly (Long Beach) | A | Luke Larson, Konrad Schreiber, Matthew Long, Noah Addison | 18:35.28 |
| 12 | Trabuco Hills | B | Zach Colbert, Matthew Anderson, Will Hadley, Ziyad Abdallah | 18:38.19 |
| 13 | Sage Creek | A | Aaron Schmitt, Kurt Leupold, Enman Cantu, Max Marchi | 18:40.72 |
| 14 | Crescenta Valley | B | Eddie Sion, Liam Zadoorian, Jamie Cartnal, Caleb Burton | 18:42.62 |
| 15 | Tesoro | B | Ryan McNamara, Conor Campion, Luke Adams, Carlo Vellandi | 18:43.07 |
| 16 | La Costa Canyon | A | Jacob Niednagel, Isaac Niednagel, Austin Young, Ethan Gordon | 18:44.26 |
| 17 | Don Lugo | A | Jordan Berkley, Edward Lopez, Isaac Donis, Caidin D'Elia | 18:52.23 |
| 18 | Archie Williams | A | William Mulliken, Ian Sharp, Ryan Seeley, Jackson McFerron | 18:55.61 |
| 19 | Turlock | A | Theodore Santos, Julian Hernandez, Behniya Esmaeilabadi, Daniel Zaragoza | 18:58.38 |
| 20 | Del Norte | A | Tristan Harpster, Stanley Yan, Luke Jin, Arnav Kanekar | 19:00.20 |
| 21 | Saugus | B | Jacob Rodriguez, Caleb Canham, Caleb Fredericks, Spencer Easterbrook | 19:05.07 |
| 22 | St John's College | A | Keller Kulik, James Barnacle, Caleb Rock, Karil Arnold | 19:05.32 |
| 23 | South Pasadena | B | Kallean Beebe Read, Adam Ruiz, Kai Tilley, Rocket McDonald | 19:07.59 |
| 24 | Poway | A | Derek Kirschbaum, Cooper Castleberry, Kaipo Christensen, David Hulterstrom | 19:10.26 |
| 25 | Loyola | B | Aaron Pavon, Diego Banegas, Finn Corboy, Lucas Garcia | 19:12.06 |
| 26 | Wilson (Long Beach) | A | Gus Hollister, Kyle Holland, Anthony Ruiz, Eli Minkoff | 19:18.81 |
| 27 | South Pasadena | A | Keeran Murray, Jarvis Kikekawa-Fraser, Jason Baek, Jack Ishibashi | 19:20.18 |
| 28 | Quartz Hill | B | Adrian Morales, Jordan Harding, Anthony Gonzales, Lucas Larsen | 19:22.96 |
| 29 | Harvard-Westlake | B | Robby Louie, Charles Abemayor, Chance Krenzer, Leo Craig | 19:23.36 |
| 30 | La Jolla Country Day | A | Aaron Guss, Karch Borsa, Lukas Chu, Will Sach | 19:25.19 |
| 31 | Patrick Henry | A | Matthew Perez, George Reinig, Jack Reinig, Lukas Wolf | 19:26.13 |
| 32 | Rio Mesa | A | Nicholas Weinerth, Ivan Aleman, Cole Wenger, Diego Arias Romero | 19:27.33 |
| 33 | Crescenta Valley | C | Arlo Gagnon, Luke Myers, Nathan Lee, Dominic Esquival | 19:31.68 |
| 34 | Pleasant Grove | A | Ryan Almog, Conner Knorr, Spencer Cutting, John Funderburg | 19:32.53 |
| 35 | Harvard-Westlake | C | Aidan Michaelson, Jackson Adams, Aidan Rahill, Tate Sheehy | 19:40.30 |
| 36 | Valley Christian (Cerrito | A | Jack Gisler, Peter Kolostian, Matthew Kubler, Carter Wegman | 19:49.68 |
| 37 | Burbank | A | Kyle Deng, Ricardo Mujica, Ejmin Hartoonian, Isaac Arroyo | 19:54.60 |
| 38 | South Pasadena | C | Grant Richardson, Ian McLendon, Owen Correll, Noah Aldana | 20:00.52 |
| 39 | Baldwin Park | A | David Evangelista, William Rodriguez, Sergio Velazquez, Jonathan Evangelista | 20:06.88 |
| 40 | Quartz Hill | C | Gabriel Zavala, Gavin Carlson, James Hayes, Brett Smithley | 20:10.03 |
| 41 | Gahr | A | Jerrick Aguilar, Baron Martinez, Roy Kim, Chitigh Poudel | 20:15.63 |
| 42 | Shadow Hills | A | Ryan McDonald, Sebastian Martinez, Jack Conway, Kaleb Rubalcava | 20:24.55 |
Boys 4 x 1,600m Relay High School Section 1
| PL | TEAM | ATHLETES | TIME | TIME |
|---|---|---|---|---|
| 1 |
Great Oak
(C)
|
Brown, Gaffney, Valdes, Marotta | 18:03.78 | 14:37.87 |
| 2 | Moorpark | Smith, Lee, Brady-Breton, White | 18:04.70 | 15:54.54 |
| 3 | Herriman | 18:09.91 | 18:53.51 | |
| 4 | Harvard-Westlake | Wimbish, Levin, Sonneborn, Sykes | 18:18.12 | 16:50.27 |
| 5 | Norco | Dunn, Lyall, Cephas, Rippe | 18:26.15 | 13:16.43 |
| 6 | Sanger | Galvez, Nicacio, Pugliese, Zuniga | 18:28.24 | 19:01.49 |
| 7 | Clovis West | Palavicini, Nodal, Jones, Dresick | 18:28.60 | 13:07.11 |
| 8 | Granada Hills | Taylor, Robles, Flores, Dudley | 18:28.94 | 17:22.41 |
| 9 | Westview | Arciaga, Berner, Stevens, Welton | 18:32.66 | 22:15.20 |
| 10 | Quartz Hill | Manzano, Hebmann, Zavala, Amaya | 18:34.08 | 16:42.68 |
| 11 | Poly (Long Beach) | Larson, Schreiber, Long, Addison | 18:35.28 | 20:15.66 |
| 12 |
Trabuco Hills
(B)
|
Colbert, Anderson, Hadley, Abdallah | 18:38.19 | 16:24.01 |
| 14 |
Crescenta Valley
(B)
|
Sion, Zadoorian, Cartnal, Burton | 18:42.62 | 22:15.92 |
| 15 |
Tesoro
(B)
|
McNamara, Campion, Adams, Vellandi | 18:43.07 | 13:17.38 |
| 16 | La Costa Canyon | Niednagel, Niednagel, Young, Gordon | 18:44.26 | 13:06.99 |
| 18 | Archie Williams | Mulliken, Sharp, Seeley, McFerron | 18:55.61 | 20:15.11 |
| 20 | Del Norte | Harpster, Yan, Jin, Kanekar | 19:00.20 | 24:30.86 |
| 25 |
Loyola
(B)
|
Pavon, Banegas, Corboy, Garcia | 19:12.06 | 15:10.13 |
| 27 | South Pasadena | Murray, Kikekawa-Fraser, Baek, Ishibashi | 19:20.18 | 24:10.23 |
| 31 | Patrick Henry | Perez, Reinig, Reinig, Wolf | 19:26.13 | 23:54.34 |
| 32 | Rio Mesa | Weinerth, Aleman, Wenger, Arias Romero | 19:27.33 | 24:19.17 |
| 36 | Valley Christian (Cerrito | Gisler, Kolostian, Kubler, Wegman | 19:49.68 | 14:16.57 |
Boys 4 x 1,600m Relay High School Section 2
| PL | TEAM | ATHLETES | TIME | TIME |
|---|---|---|---|---|
| 13 | Sage Creek | Schmitt, Leupold, Cantu, Marchi | 13:49.34 | 18:40.72 |
| 17 | Don Lugo | Berkley, Lopez, Donis, D'Elia | 13:46.53 | 18:52.23 |
| 19 | Turlock | Santos, Hernandez, Esmaeilabadi, Zaragoza | 14:25.17 | 18:58.38 |
| 21 |
Saugus
(B)
|
Rodriguez, Canham, Fredericks, Easterbrook | 23:28.44 | 19:05.07 |
| 22 | St John's College | Kulik, Barnacle, Rock, Arnold | 24:48.92 | 19:05.32 |
| 23 |
South Pasadena
(B)
|
Beebe Read, Ruiz, Tilley, McDonald | 17:12.84 | 19:07.59 |
| 24 | Poway | Kirschbaum, Castleberry, Christensen, Hulterstrom | 16:06.22 | 19:10.26 |
| 26 | Wilson (Long Beach) | Hollister, Holland, Ruiz, Minkoff | 17:57.70 | 19:18.81 |
| 28 |
Quartz Hill
(B)
|
Morales, Harding, Gonzales, Larsen | 18:48.08 | 19:22.96 |
| 29 |
Harvard-Westlake
(B)
|
Louie, Abemayor, Krenzer, Craig | 20:09.90 | 19:23.36 |
| 30 | La Jolla Country Day | Guss, Borsa, Chu, Sach | 17:51.98 | 19:25.19 |
| 33 |
Crescenta Valley
(C)
|
Gagnon, Myers, Lee, Esquival | 20:06.83 | 19:31.68 |
| 34 | Pleasant Grove | Almog, Knorr, Cutting, Funderburg | 15:49.75 | 19:32.53 |
| 35 |
Harvard-Westlake
(C)
|
Michaelson, Adams, Rahill, Sheehy | 21:38.33 | 19:40.30 |
| 37 | Burbank | Deng, Mujica, Hartoonian, Arroyo | 19:42.66 | 19:54.60 |
| 38 |
South Pasadena
(C)
|
Richardson, McLendon, Correll, Aldana | 19:36.51 | 20:00.52 |
| 39 | Baldwin Park | Evangelista, Rodriguez, Velazquez, Evangelista | 24:56.54 | 20:06.88 |
| 40 |
Quartz Hill
(C)
|
Zavala, Carlson, Hayes, Smithley | 21:22.64 | 20:10.03 |
| 41 | Gahr | Aguilar, Martinez, Kim, Poudel | 22:05.04 | 20:15.63 |
| 42 | Shadow Hills | McDonald, Martinez, Conway, Rubalcava | 22:39.25 | 20:24.55 |