February 10-11, 2023
|
Virginia Beach Sports Center - Virginia Beach, VA
|
200m (Banked)
ICON KEY: NCAA DII Prov Conference Carolinas PSAC NJCAA

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME
1 Duncan Agyemang SR-4 Academy of Art 48.11
2 Shareez Hamm SR-4 Academy of Art 48.76
3 Lucas Besong SR-4 Lenoir-Rhyne 49.17
4 Markarios Page SO-2 Academy of Art 49.20
5 John Sisson SO-2 Lenoir-Rhyne 49.23
6 che' lara SR-4 Limestone 49.31
7 Jalen Jones JR-3 UNC Pembroke 49.50
8 Jeremiah Zellander SO-2 Norfolk State 49.59
9 Dazon Harrison JR-3 Norfolk State 49.65
10 Marcus Crumpler SO-2 Lenoir-Rhyne 49.73
11 Gary Simpkins JR-3 Coker 50.29
12 Jaylen Currence FR-1 Catawba 50.53
13 Ashwin Jood JR-3 Carson-Newman 50.55
14 Ben Molitor SO-2 Anderson (S.C.) 50.60
15 Zack Ray SR-4 East Carolina 50.64
16 Knasir Alston FR-1 Norfolk State 50.82
17 Tyler Johnson SO-2 Catawba 50.86
18 Juwan Rigby SO-2 Central State 51.02
19 Joshua Morell JR-3 Mount Olive 51.04
20 Isaiah Bullock FR-1 Virginia Wesleyan 51.21
21 Logan Williams SR-4 Pitt.-Johnstown 51.24
22 Cristian Thornton SO-2 Pitt.-Johnstown 51.29
23 Chandon Smith JR-3 Catawba 51.68
24 Andrew Nixon SO-2 Mount Olive 52.05
25 Izaiah Pritchett FR-1 Virginia Wesleyan 52.12
26 Domenic Crosswell JR-3 Virginia Wesleyan 52.38
27 John Shivers FR-1 Limestone 52.65
28 Derek Montgomery FR-1 Virginia Wesleyan 52.77
29 Jaylen Hall SR-4 Catawba 52.86
30 Jeremiah Harris FR-1 Coker 53.17
31 Aidan McMahon FR-1 California (Pa.) 53.56
32 Jordan Grant SO-2 Catawba 53.72
33 Blake Lauper SO-2 Pitt.-Johnstown 53.89
34 Kenneth Robison SO-2 Pitt.-Johnstown 53.97
35 Jeremiah Cadet FR-1 Central State 54.45
36 Dvonte Clark SO-2 Hagerstown CC 54.52
37 Phillip Davis FR-1 Coker 54.54
38 Kyron Odon FR-1 Central State 55.62
39 Jontavus Walker JR-3 Mount Olive 56.00
40 Hemron Henry SO-2 Pitt.-Johnstown 56.66
41 Mitchell Jean Baptiste FR-1 Central State 58.04
  James Lacking SO-2 Central State FS
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME
1 Duncan Agyemang SR-4 Academy of Art 59.66 48.11
6 che' lara SR-4 Limestone 59.67 49.31
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Shareez Hamm SR-4 Academy of Art 34.62 48.76 48.76 55.59
3 Lucas Besong SR-4 Lenoir-Rhyne 53.11 45.24 49.17 1:01.47
4 Markarios Page SO-2 Academy of Art 1:00.52 58.06 49.20 54.62
9 Dazon Harrison JR-3 Norfolk State 58.59 1:01.57 49.65 1:00.08
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
5 John Sisson SO-2 Lenoir-Rhyne 49.23 40.86 45.30 53.17 58.59 58.10
7 Jalen Jones JR-3 UNC Pembroke 49.50 47.03 36.63 1:00.39 1:01.88 35.15
15 Zack Ray SR-4 East Carolina 50.64 42.04 46.59 1:01.78 55.71 53.18
Men's 400 Meters Section 4
PL NAME YEAR TEAM TIME TIME
8 Jeremiah Zellander SO-2 Norfolk State 46.12 49.59
11 Gary Simpkins JR-3 Coker 41.74 50.29
14 Ben Molitor SO-2 Anderson (S.C.) 38.97 50.60
21 Logan Williams SR-4 Pitt.-Johnstown 1:01.49 51.24
Men's 400 Meters Section 5
PL NAME YEAR TEAM TIME
10 Marcus Crumpler SO-2 Lenoir-Rhyne 49.73
19 Joshua Morell JR-3 Mount Olive 51.04
22 Cristian Thornton SO-2 Pitt.-Johnstown 51.29
24 Andrew Nixon SO-2 Mount Olive 52.05
Men's 400 Meters Section 6
PL NAME YEAR TEAM TIME
17 Tyler Johnson SO-2 Catawba 50.86
18 Juwan Rigby SO-2 Central State 51.02
20 Isaiah Bullock FR-1 Virginia Wesleyan 51.21
Men's 400 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME
12 Jaylen Currence FR-1 Catawba 59.12 50.53 52.56
23 Chandon Smith JR-3 Catawba 57.89 51.68 58.92
30 Jeremiah Harris FR-1 Coker 1:03.28 53.17 37.22
Men's 400 Meters Section 8
PL NAME YEAR TEAM TIME TIME TIME TIME
16 Knasir Alston FR-1 Norfolk State 59.46 50.82 1:03.53 39.14
26 Domenic Crosswell JR-3 Virginia Wesleyan 43.48 52.38 49.24 44.00
29 Jaylen Hall SR-4 Catawba 1:04.49 52.86 43.35 1:03.96
33 Blake Lauper SO-2 Pitt.-Johnstown 57.67 53.89 50.66 45.81
Men's 400 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
25 Izaiah Pritchett FR-1 Virginia Wesleyan 54.73 1:05.68 40.14 37.01 52.12 50.04
32 Jordan Grant SO-2 Catawba 58.56 1:02.32 1:03.93 1:00.71 53.72 59.63
  James Lacking SO-2 Central State FS FS FS FS FS FS
Men's 400 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME
27 John Shivers FR-1 Limestone 52.65 36.86 43.70
28 Derek Montgomery FR-1 Virginia Wesleyan 52.77 57.52 48.02
39 Jontavus Walker JR-3 Mount Olive 56.00 50.96 1:11.12
Men's 400 Meters Section 11
PL NAME YEAR TEAM TIME TIME TIME
31 Aidan McMahon FR-1 California (Pa.) 53.56 39.10 1:05.88
34 Kenneth Robison SO-2 Pitt.-Johnstown 53.97 1:04.77 59.91
35 Jeremiah Cadet FR-1 Central State 54.45 1:04.26 41.93
37 Phillip Davis FR-1 Coker 54.54 54.54 40.36
Men's 400 Meters Section 12
PL NAME YEAR TEAM TIME TIME TIME TIME
38 Kyron Odon FR-1 Central State 55.62 41.72 1:02.30 57.85
40 Hemron Henry SO-2 Pitt.-Johnstown 56.66 44.20 1:04.03 51.56
Men's 400 Meters Section 13
PL NAME YEAR TEAM TIME
13 Ashwin Jood JR-3 Carson-Newman 50.55
36 Dvonte Clark SO-2 Hagerstown CC 54.52
41 Mitchell Jean Baptiste FR-1 Central State 58.04