Men's 3200 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | SC |
|---|---|---|---|---|---|---|
| 1 | Ben Kirbo | SR | Chiles |
9:48.67
|
10:41.65 | 10 |
| 2 | Wyatt Townsend | JR | Chiles |
9:57.07
|
11:20.66 | 8 |
| 3 | Clayton Knox | JR | Maclay |
10:18.19
|
12:15.65 | 6 |
| 4 | Matthew Minton | FR | South Walton | 10:48.82 | 11:34.24 | 5 |
| 5 | Eli Holbrook | SR | Mosley | 10:52.61 | 13:55.34 | 4 |
| 6 | Joseph McLeod | JR | Lincoln | 11:11.34 | 12:25.19 | 3 |
| 7 | Joseph Alderson | SR | Chiles | 11:11.39 | 8:36.97 | 2 |
| 8 | Garrison Slaughter | Sophomore | Deerfield-Windsor | 11:22.96 | 11:22.96 | 1 |
| 9 | Parker Hicks | SR | Port St. Joe | 11:24.18 | 8:46.82 | - |
| 10 | Landon Watts | Senior | Bainbridge | 11:43.60 | 13:08.04 | - |
| 11 | Enijah Thomas | SO | Rickards | 11:44.85 | 9:09.79 | - |
| 12 | Benjamin Bergstresser | FR | Lincoln | 11:45.25 | 10:06.52 | - |
| 13 | Joshua McClendon | SO | Rickards | 11:45.94 | 14:21.25 | - |
| 14 | Connor Aarons | FR | Lincoln | 11:46.40 | 13:04.11 | - |
| 15 | Xavier England | SO | Florida High | 11:48.35 | 11:20.02 | - |
| 16 | Eli Mears | SR | Maclay | 11:52.03 | 9:08.27 | - |
| 17 | Jack Moore | 8 | Deerfield-Windsor | 11:54.82 | 13:13.45 | - |
| 18 | Eric Bizimana | SR | Godby | 12:03.03 | 14:34.87 | - |
| 19 | Jordan Dougherty | JR | Lincoln | 12:08.53 | 13:43.24 | - |
| 20 | Ethan Newsome | Freshman | Deerfield-Windsor | 12:16.24 | 14:14.04 | - |
| 21 | Charlie Rust | SO | Maclay | 12:18.72 | 12:26.11 | - |
| 22 | Logan Price | FR | Maclay | 12:19.37 | 13:33.31 | - |
| 23 | Caleb Erisman | 8 | Florida High | 12:20.58 | 12:20.58 | - |
| 24 | Nathan Lipford | 8 | Port St. Joe | 13:00.49 | 10:55.62 | - |
| 25 | Issac Starling | SO | Suwannee | 13:02.71 | 10:41.83 | - |
| 26 | Jahlae Sapp | Sophomore | Bainbridge | 13:05.83 | 14:32.28 | - |
| 27 | Josue Cuevas | JR | Suwannee | 13:07.18 | 12:51.44 | - |
| 28 | Jacob Erisman | SO | Florida High | 13:22.05 | 9:29.46 | - |
| 29 | Diego Garcia | SO | Florida High | 13:27.68 | 13:19.61 | - |
| 30 | Kaydan Aultman | FR | Suwannee | 13:37.39 | 15:56.35 | - |
| 31 | William Cerritos | FR | Suwannee | 13:38.63 | 12:00.40 | - |
| 32 | Manderson Meuth | SO | Rickards | 14:10.83 | 14:19.34 | - |
| 33 | Cam'ron Taylor | FR | Rickards | 16:03.22 | 18:46.97 | - |


