April 19-20, 2019
Morris Williams Stadium
- Durham, NC
Men's 4 x 100 Relay
Top↑
Men's 4 x 100 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Tech | Bloir, Johnson, Bailey, Smiley | 40.43 | 41.65 | 35.18 | 46.09 | 48.12 | 29.52 |
| 2 | Charlotte | Dula, Bass, Menzel, Woodard | 40.70 | 43.15 | 30.94 | 28.90 | 48.44 | 48.44 |
| 3 | N.C. Central | Roberts, Polk, Hartsfield, Lewis | 40.79 | 48.54 | 48.14 | 37.12 | 43.24 | 51.81 |
| 4 | George Mason | Kamau, Gomez, Benson, Turner | 40.89 | 41.71 | 39.26 | 49.48 | 28.63 | 33.53 |
| 6 | LIU Brooklyn | Moodie, Wilkerson, Williams, Brown | 41.62 | 37.88 | 34.13 | 34.55 | 31.64 | 32.88 |
| 8 | Rider | Cephas, Aidoo, Smallwood, Oyewole | 41.76 | 35.50 | 37.59 | 51.37 | 43.43 | 34.66 |
| 9 | Wheeling Jesuit | Mendoza, Berry, Fitch, Moreta | 41.81 | 36.80 | 40.14 | 47.67 | 29.69 | 41.40 |
| 10 | Youngstown St. | Jackson, Harden, Beaumont, Stewart | 41.82 | 39.31 | 32.21 | 43.08 | 32.21 | 35.13 |
Men's 4 x 100 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME |
|---|---|---|---|---|---|
| 5 | Charleston (W.V.) | Booker, Banks, Strachan, Elliott | 41.45 | 41.45 | 36.48 |
| 7 | Charleston Southern | Finsterwalder, Paramore, Johnson, Green | 43.35 | 41.68 | 49.19 |
| 11 | VMI | Ferrill, Poindexter, Minus, Ashton | 52.20 | 42.09 | 51.77 |
| 13 | Winthrop | Pearson, Thorn, Jenkins, Harper | 37.23 | 42.30 | 46.96 |
| 14 | Louisburg College | Ritter, Lewis, Koonce, Gamble | 45.04 | 42.89 | 54.90 |
| 16 | UNC-Asheville | Williams, Goings, Joseph, McFalling | 35.07 | 43.29 | 48.06 |
| Gardner-Webb | Marshall, Evans, Tobin, Carson | DNF | DNF | DNF |
Men's 4 x 100 Relay Section 3
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 12 | USC Upstate | Smith, Nance, Jamison, Holston | 50.64 | 54.86 | 49.38 | 42.20 | 30.39 |
| 15 | Glenville St. | White, Cutlip, Glover, Butler | 40.11 | 31.49 | 44.86 | 43.13 | 34.08 |
| 17 |
Winthrop
(B)
|
Woodard, Low, Hailes, Haigler | 41.59 | 55.75 | 52.21 | 44.24 | 38.94 |