May 5- 7, 2016
Alvernia
- Reading, PA
Men's 400 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | PT |
|---|---|---|---|---|---|
| 1 | Blake Lutz | FR-1 | Lebanon Valley | 51.36 | 753 |
| 2 | Cooper Smelski | FR-1 | Stevenson | 53.27 | 670 |
| 3 | Sean Weiss | JR-3 | Widener | 53.85 | 646 |
| 4 | Steven Sneed | FR-1 | Stevenson | 53.90 | 644 |
| 5 | Matthew Kline | SO-2 | Messiah | 54.05 | 638 |
| 6 | Aaron Gray | SO-2 | Messiah | 55.27 | 588 |
| 7 | E. Reid Pavlik | SR-4 | Lebanon Valley | 56.29 | 548 |
| 8 | Brandon McMinn | JR-3 | Lebanon Valley | 56.60 | 536 |
| 9 | Mark Waldner | FR-1 | Lebanon Valley | 1:03.03 | 316 |
Men's 400 Meters Section 1
| PL | NAME | YEAR | TEAM | TIME | SC |
|---|---|---|---|---|---|
| 5 | Matthew Kline | SO-2 | Messiah | 54.05 | 638 |
| 6 | Aaron Gray | SO-2 | Messiah | 55.27 | 588 |
| 8 | Brandon McMinn | JR-3 | Lebanon Valley | 56.60 | 536 |
| 9 | Mark Waldner | FR-1 | Lebanon Valley | 1:03.03 | 316 |
Men's 400 Meters Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|
| 1 | Blake Lutz | FR-1 | Lebanon Valley | 46.23 | 53.42 | 51.36 | 753 |
| 2 | Cooper Smelski | FR-1 | Stevenson | 45.28 | 48.48 | 53.27 | 670 |
| 3 | Sean Weiss | JR-3 | Widener | 46.85 | 52.24 | 53.85 | 646 |
| 4 | Steven Sneed | FR-1 | Stevenson | 1:07.38 | 43.66 | 53.90 | 644 |
| 7 | E. Reid Pavlik | SR-4 | Lebanon Valley | 46.16 | 41.66 | 56.29 | 548 |