January 22, 2016
Youngstown State-WATTS
- Youngstown, OH
300m (Flat)
Men's 4 x 400 Relay
Top↑
Men's 4 x 400 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Slippery Rock | Chandler, Chapman, Smithco, VanHouten | 3:22.09 | 2:57.84 | 3:16.03 | 3:56.45 | 3:42.30 |
| 2 | Walsh | Wieland, Williams, Williams, Kortze | 3:24.88 | 4:20.20 | 3:45.37 | 3:20.79 | 3:04.40 |
| 10 | Malone | Elton, Megenhardt, Murray, Shoup | 3:33.96 | 3:23.27 | 2:44.75 | 4:16.76 | 2:36.19 |
| 11 | Point Park | Vaughn, Washington, Harris, Lavender | 3:34.15 | 2:53.47 | 4:31.97 | 2:29.91 | 4:27.69 |
| 18 | Youngstown St. | Zallow, Zallow, Shaviss, Morrison | 3:45.91 | 3:21.06 | 2:44.92 | 3:59.47 | 4:28.84 |
Men's 4 x 400 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME |
|---|---|---|---|---|
| 3 | Notre Dame (Ohio) | Murphy, Frey, Gravesande, Terrell | 3:25.16 | 2:35.93 |
| 5 | Indiana (Pa.) | Noll, Claypoole, Timmons, Lynch | 3:31.78 | 4:09.90 |
| 6 | Pitt.-Johnstown | Karlhiem, Lieb, Downey, Suchar | 3:32.63 | 3:26.26 |
| 14 |
Slippery Rock
(B)
|
Zigler, Darby, Record, Bostick | 3:36.83 | 2:53.47 |
Men's 4 x 400 Relay Section 3
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 4 | Cedarville | Bernard, Bird, De Jong, Gerhart | 3:28.81 | 2:59.58 | 3:47.61 | 3:45.52 |
| 8 | Westminster (Pa.) | Dindak, Yasko, Hughes, Sifontes-Lavine | 3:33.23 | 4:03.09 | 2:48.46 | 4:35.07 |
| 13 | Wheeling Jesuit | Fitch, Krempin, Phillips, Ebert | 3:35.97 | 4:01.89 | 2:37.66 | 4:17.01 |
| 15 |
Indiana (Pa.)
(B)
|
Claypoole, Cooper, Coriano-Nix, Jackman | 3:39.04 | 4:25.04 | 2:39.90 | 2:50.86 |
| 16 |
Wheeling Jesuit
(B)
|
McCaskill, Steenbock, Berry, Tucker | 3:40.32 | 3:31.51 | 4:22.18 | 4:28.79 |
Men's 4 x 400 Relay Section 4
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 7 | Seton Hill | Belle, Cantaral, Sherman, Jacobs | 3:13.77 | 2:50.35 | 3:32.93 | 2:33.31 |
| 9 |
Cedarville
(B)
|
Boxer, Harper, Rhodes, Blanchett | 3:44.47 | 3:20.96 | 3:33.78 | 4:20.82 |
| 12 |
Point Park
(B)
|
Partika, Olson, Bennett, Hunt | 4:00.33 | 2:38.79 | 3:34.58 | 3:28.15 |
| 17 |
Notre Dame (Ohio)
(B)
|
Young Jr., Clark, Lake, Herrera | 3:38.51 | 3:47.43 | 3:42.97 | 4:18.65 |
| 19 | Thiel | Devivo, Groves, Franklin, Sommers | 4:18.02 | 2:39.84 | 3:48.33 | 4:45.42 |