May 8-10, 2015
South Alabama
- Mobile, AL
Men's 400 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Grieder | SR-4 | UL-Monroe | 49.69 | 44.23 | 38.27 | 47.21 | 829 |
| 2 | William Oliver | SR-4 | Arkansas State | 50.29 | 1:04.88 | 48.79 | 51.80 | 801 |
| 3 | Cal Wood | SO-2 | Texas State | 50.82 | 37.61 | 1:00.48 | 46.25 | 777 |
| 4 | Douglas Dyer | SR-4 | Troy | 51.05 | 1:03.31 | 46.46 | 43.91 | 767 |
| 5 | Clint Ligon | SO-2 | Arkansas State | 51.21 | 1:06.06 | 52.24 | 36.88 | 760 |
| 6 | Brandon Blanchard | SR-4 | Texas-Arlington | 52.76 | 59.10 | 55.93 | 36.94 | 692 |
| 7 | Christian Schiemann | SO-2 | Texas-Arlington | 52.97 | 52.97 | 57.21 | 1:06.22 | 683 |
| 8 | David Phillips | FR-1 | Arkansas State | 53.99 | 44.82 | 46.44 | 40.50 | 640 |
| 9 | Cameron Stokes | FR-1 | South Alabama | 54.65 | 52.47 | 43.72 | 50.83 | 613 |
Men's 400 Meters Section 1
| PL | NAME | YEAR | TEAM | TIME | SC |
|---|---|---|---|---|---|
| 1 | Isaac Grieder | SR-4 | UL-Monroe | 49.69 | 829 |
| 2 | William Oliver | SR-4 | Arkansas State | 50.29 | 801 |
| 7 | Christian Schiemann | SO-2 | Texas-Arlington | 52.97 | 683 |
| 9 | Cameron Stokes | FR-1 | South Alabama | 54.65 | 613 |
Men's 400 Meters Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME | SC |
|---|---|---|---|---|---|---|
| 3 | Cal Wood | SO-2 | Texas State | 50.82 | 57.43 | 777 |
| 4 | Douglas Dyer | SR-4 | Troy | 51.05 | 1:02.28 | 767 |
| 5 | Clint Ligon | SO-2 | Arkansas State | 51.21 | 42.51 | 760 |
| 6 | Brandon Blanchard | SR-4 | Texas-Arlington | 52.76 | 52.24 | 692 |
| 8 | David Phillips | FR-1 | Arkansas State | 53.99 | 1:09.11 | 640 |