March 27-28, 2015
NC State
- Raleigh, NC
Women's 4 x 100 Relay
Top↑
Women's 4 x 100 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 1 | Michigan State | Williams, Franklin, Pryor, Westney | 49.24 | 46.45 | 34.84 | 57.60 |
| 3 | Hampton | Morton, Greene, Ford-Holland, Parker | 34.15 | 46.78 | 53.33 | 48.66 |
| 5 | Connecticut | Smith-Jenkins, Moore, Joseph, Bowens | 43.66 | 46.94 | 32.86 | 42.72 |
| 6 | Marshall | Byrd, Johnson, Greer, Fofanah | 36.16 | 46.95 | 55.87 | 45.08 |
| 7 | St. Augustine's | Alston, Woodburn, Brooks, Livingston | 49.52 | 47.16 | 57.54 | 52.35 |
| 8 | UAB | Ransaw, Elliott, Burnett, Briggs | 54.80 | 47.24 | 36.38 | 37.80 |
| 25 | East Tenn. St. | Williams, Clark, Watkins, Easley | 46.20 | 49.15 | 50.63 | 55.05 |
Women's 4 x 100 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME |
|---|---|---|---|---|---|
| 4 | Dartmouth | Whitehorn, Evans, Kikut, Meech | 46.41 | 33.28 | 46.87 |
| 9 | Grand Valley St. | Scott, Ritter, Lewis, Banister | 44.25 | 38.07 | 47.58 |
| 11 | Youngstown St. | Barnes, Jarrett, Thomkins, Grambling | 46.44 | 44.04 | 47.87 |
| 18 | Kent State | Gardner, Williams, Williams, Carey | 47.03 | 46.54 | 48.48 |
| 20 | Akron | Young, Bell, Johnson, Martin-Sacrista | 48.63 | 56.41 | 48.63 |
| 34 | Western Michigan | Dotson, Hull, Dulaney, Ruffin | 38.76 | 53.50 | 54.59 |
| 0 | NYU | Guo, Harris, Spring, Medellin | DQ | DQ | DQ |
| 0 | George Mason | Scott, Sharpe, Williams, Briscoe | DNF | DNF | DNF |
Women's 4 x 100 Relay Section 3
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 13 | Delaware | Coleman, Jackson, Campbell, Foster | 48.19 | 57.83 | 1:00.72 | 59.76 | 57.83 | 38.07 |
| 14 | American Int'l | Sobah, Blamahsah, Stewart, Boyd | 48.22 | 54.97 | 34.24 | 42.44 | 49.67 | 56.42 |
| 15 |
Hampton
(B)
|
Knox-Wilson, Snipes, Thomas, Holland | 48.26 | 45.85 | 56.95 | 34.75 | 52.61 | 48.75 |
| 17 | Loyola (Ill.) | Kuss, Walker, Pace-Patterson, Rodney | 48.48 | 48.00 | 48.48 | 1:00.60 | 53.82 | 41.70 |
| 21 | Bowling Green | Sinclair, Arnold, Parker, Green | 48.67 | 41.86 | 49.16 | 48.67 | 1:02.79 | 47.70 |
| 22 | Elon | Jackson, Pash, Turner, Griffin | 48.87 | 38.12 | 35.19 | 34.21 | 50.83 | 49.36 |
| 0 | James Madison | Scott, Johnson, Forbes, King | DQ | DQ | DQ | DQ | DQ | DQ |
| 0 | Shaw | Swift, Wells, Jennings, Arrington | DNF | DNF | DNF | DNF | DNF | DNF |
Women's 4 x 100 Relay Section 4
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 2 | North Carolina St. | Perry, Patillo, Williams, Simmons | 52.36 | 35.07 | 46.75 | 51.90 | 49.09 |
| 10 | N.C. Central | Pinkney, Girardeau, Staten, Pryor | 37.70 | 43.91 | 47.72 | 41.04 | 53.93 |
| 12 | Slippery Rock | Evans, Bailey, Moroco, Nowakowski | 55.38 | 47.19 | 48.15 | 44.30 | 48.15 |
| 23 | Toledo | Cerdan, Williams, Townsend, Dearmas | 48.93 | 58.23 | 48.93 | 37.19 | 57.74 |
| 24 |
Western Michigan
(B)
|
McKnight, Bolden, Gunn, Lige | 34.82 | 37.76 | 49.04 | 35.80 | 47.08 |
| 26 | Wake Forest | Golden, Hurrinus, Hinton, Wilson | 45.33 | 1:01.10 | 49.27 | 46.32 | 1:02.08 |
| 28 | Barton | Taylor, Kittrell, Amo-Mensah, Rodriguez | 1:00.85 | 1:01.35 | 49.47 | 44.53 | 58.87 |
| 0 | Hillsdale | Shea, Benson, Duber, Moran | DNF | DNF | DNF | DNF | DNF |
Women's 4 x 100 Relay Section 5
| PL | TEAM | ATHLETES | TIME |
|---|---|---|---|
| 16 | Oakland | SanCartier, Jefferson, Sterling, Mack | 48.45 |
| 19 |
Bowling Green
(B)
|
Lamotte, Johnson, Edwards, Rambo | 48.52 |
| 27 | UNC Pembroke | Taylor, Perez, Cube, Funderburk | 49.39 |
| 29 | DC International | Bouldin, Ruth, Wynn, Hankerson | 49.54 |
| 30 | Mount Olive | Jones, Brown, van Dijk, McNeil | 49.69 |
| 31 | Wayne St. | Johnson, Bush, Ellis, Carr | 50.15 |
| 32 | Liberty | White, Stinnett-Perry, Corbin, Winbush | 50.62 |
| 33 | Johns Hopkins | Wallace, Nordquist, Warner, Hussey | 52.04 |