February 8- 9, 2013
|
Clemson-Indoor Track Facility (Flat) - Clemson, SC
|
200m (Flat)

Men's Mile

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Ty McCormack SO-2 Clemson 4:46.72 4:36.75 4:09.32 3:39.41 3:41.90
2 Marty Maloney SR-4 Clemson 4:42.14 4:49.70 4:11.91 4:37.11 3:51.76
3 Oscar Ogwaro   Unattached 3:11.99 3:39.77 4:12.61 5:05.66 5:13.24
4 Wilkerson Given SR-4 Furman 4:03.46 4:38.96 4:13.60 4:46.57 4:49.11
5 Aaron Ramirez JR-3 Clemson 3:02.67 3:25.50 4:13.70 2:57.59 4:18.78
6 Benji Szalai FR-1 High Point 3:31.01 4:24.40 4:14.23 3:38.64 5:02.54
7 Ayrton Azcue SR-4 Clayton State 5:21.19 4:02.17 4:14.91 3:26.48 4:02.17
8 Pete Witczak   Unattached 4:58.97 4:38.53 4:15.53 4:48.75 3:14.21
9 Chris Schulist JR-3 Campbell 4:16.26 4:06.01 4:16.26 3:25.01 5:12.64
10 James Perez SR-4 Furman 4:14.02 4:03.75 4:16.58 4:24.28 3:20.14
11 Stephen Lewandowski FR-1 Clemson 4:55.62 3:02.52 4:17.06 4:09.35 4:19.63
12 Gilbert Kemboi SR-4 USC Upstate 4:28.26 5:35.33 4:17.94 5:14.69 3:52.15
13 Carlos Perez SR-4 Shorter 3:45.19 5:10.60 4:18.83 4:44.72 4:36.95
14 James Dwyer SO-2 Clemson 4:47.83 3:06.70 4:19.30 4:32.27 4:45.23
15 DeLohnni Samuel JR-3 Campbell 5:08.74 4:27.23 4:19.44 5:26.90 3:35.34
16 Alec Hernandez SO-2 Embry-Riddle 3:04.86 3:33.50 4:20.36 3:30.90 5:30.66
17 Nolan Clark SR-4 Western Carolina 4:09.97 3:46.53 4:20.38 4:36.01 3:41.33
18 Adam Chase SO-2 East Tenn. St. 3:04.90 5:15.11 4:20.42 3:23.13 4:10.01
19 Garrett West SR-4 Western Carolina 3:44.05 3:12.79 4:20.52 4:12.71 3:28.42
20 Getisso Dentamo SO-2 Charlotte 3:44.63 5:16.04 4:21.19 4:57.76 4:49.92
21 Nick Rotz FR-1 Charlotte 3:42.34 3:44.95 4:21.57 3:05.72 4:34.65
22 Daweet Dagnachew SR-4 Charlotte 5:06.92 3:11.50 4:22.32 3:56.09 3:42.98
23 Jeff LaCoste SO-2 High Point 3:24.72 3:24.72 4:22.46 5:14.96 3:27.35
24 Leonel Ayala SO-2 Emmanuel 3:53.99 4:20.27 4:22.90 4:38.68 4:59.71
25 Casey Buddenbaum FR-1 UNC-Wilmington 3:33.22 3:04.27 4:23.23 5:42.20 3:46.38
26 Zach Greth SO-2 Charlotte 5:00.79 3:07.34 4:23.85 4:42.32 5:29.82
27 Michael McClay JR-3 Gardner-Webb 3:04.91 3:57.74 4:24.15 4:21.51 4:13.59
28 Tommy Schotzinger FR-1 UNC-Wilmington 4:05.70 5:06.46 4:24.19 4:37.40 3:18.15
29 Jack Morgan JR-3 Furman 3:07.73 3:47.39 4:24.40 4:19.12 4:16.47
30 Ryan Jones SR-4 East Tenn. St. 3:15.70 5:30.58 4:24.46 4:11.24 4:11.24
31 Ben Sterett FR-1 Charlotte 3:37.00 3:52.88 4:24.63 5:30.79 3:52.88
32 Seymour Walter JR-3 South Carolina St. 3:30.30 4:18.22 4:26.20 4:39.51 5:11.46
33 Alex Sullivan FR-1 South Carolina 5:41.20 5:06.55 4:26.56 5:17.21 5:46.53
34 Alex Fleischhacker JR-3 Emory 5:17.42 5:30.76 4:26.74 4:16.07 5:41.43
35 Michael Cornwell FR-1 Western Carolina 4:50.85 4:58.85 4:26.83 5:36.21 4:48.18
36 Eric Williams JR-3 UNC-Greensboro 4:03.22 4:11.24 4:27.27 4:35.29 4:45.98
37 Skyler Winchester FR-1 UNC-Asheville 4:14.21 5:10.41 4:27.59 4:24.92 3:50.13
38 Jack Andristch FR-1 Clemson 5:05.56 4:57.52 4:28.03 3:55.87 3:21.03
39 Wesley Laytham SO-2 Davidson 3:27.05 4:42.34 4:28.89 4:31.58 3:10.92
40 Brandon Cain FR-1 UNC-Greensboro 4:26.69 5:07.10 4:29.38 5:15.18 3:11.26
41 Tyree Hines SO-2 Charleston Southern 5:40.71 4:14.18 4:30.40 3:41.73 4:11.48
42 Eric Kieffer SR-4 Webber 5:06.06 5:33.15 4:30.85 4:41.69 5:03.36
43 Josiah Stanton-Brooks SR-4 Gardner-Webb 5:17.16 5:30.71 4:31.07 3:55.83 5:38.84
44 David Ryland FR-1 UNC-Asheville 4:37.44 3:37.60 4:32.00 5:53.60 5:10.08
45 Charles Kurgatt SR-4 South Carolina St. 3:21.30 4:34.74 4:32.02 4:32.02 4:32.02
46 Will Mitchell SR-4 Davidson 3:43.16 3:37.72 4:32.14 5:53.79 5:12.96
47 Joey Daversa SO-2 USC Upstate 4:24.07 3:48.68 4:32.23 5:15.79 4:07.73
48 Chris Vilela SO-2 Queens (N.C.) 4:44.05 5:55.06 4:33.12 5:14.09 4:27.66
49 Alex Michaels FR-1 Wofford 3:55.34 5:55.75 4:33.65 4:25.44 4:00.82
50 Hilary Cheruiyot JR-3 Tennessee Wesleyan 4:39.15 5:11.99 4:33.67 4:44.62 3:19.78
51 Dakota Peachee SR-4 High Point 5:12.35 5:23.31 4:33.99 4:14.81 5:53.45
52 Ahmad Nesbitt FR-1 North Greenville 4:53.82 4:18.12 4:34.59 5:35.00 5:56.97
53 Stephen Ellwood SR-4 Emory 5:02.20 5:15.93 4:34.72 5:13.18 4:59.45
54 Dylan Skinner JR-3 UNC-Wilmington 3:35.94 5:46.05 4:36.84 4:58.99 4:45.15
55 Palmer Lintz FR-1 Embry-Riddle 3:39.36 4:59.88 4:37.66 5:22.09 5:52.63
56 Andrew Sinor JR-3 Furman 3:44.95 3:14.40 4:37.71 4:01.61 4:34.94
57 Ryan Catrine FR-1 UNC-Asheville 3:33.90 5:36.13 4:37.79 5:16.68 3:36.68
58 Ibrahim Hinds SO-2 Jackson State 4:44.28 3:59.69 4:38.70 3:54.11 5:03.79
59 Scott Pullen SO-2 Wingate 5:20.84 3:23.67 4:38.99 4:11.10 3:51.57
60 John Trollinger FR-1 Lee (Tenn.) 4:33.96 3:38.05 4:39.55 3:46.44 4:59.12
61 Charles Anderson JR-3 Clayton State 3:41.08 4:34.25 4:39.84 4:39.84 4:17.46
62 Matthew Bailey SO-2 Clayton State 5:43.84 3:34.19 4:41.83 4:39.02 4:08.01
63 Jesse McGowan FR-1 Emmanuel 5:45.04 5:45.04 4:42.82 4:42.82 4:42.82
64 John Elwood FR-1 UNC-Greensboro 3:27.01 3:55.37 4:43.57 4:43.57 6:08.65
65 Andy Roof SO-2 Montreat 5:06.46 4:32.41 4:43.76 3:27.15 3:44.17
66 Scott Jarvis SR-4 Emory 4:07.14 3:44.41 4:44.06 5:40.88 5:32.35
67 Hunter McGahee SO-2 Wofford 5:35.65 5:21.43 4:44.45 4:41.61 4:27.39
68 Trey Crook JR-3 Gardner-Webb 5:41.75 3:36.44 4:44.79 3:44.99 5:44.60
69 Jacob Simmons FR-1 Tennessee Wesleyan 4:20.04 3:25.14 4:48.93 4:25.82 5:40.94
70 Kevin Montgomery FR-1 Tennessee Wesleyan 6:07.98 3:46.68 4:54.38 4:51.44 3:55.51
71 Josh Hughes SO-2 Brewton-Parker 6:14.44 5:15.47 4:54.83 4:40.09 4:57.78
72 Gabriel Barron SO-2 Webber 4:47.42 5:52.61 4:56.31 5:52.61 3:45.20
73 Dionte Smith FR-1 Brewton-Parker 3:56.75 5:29.65 4:59.68 4:50.69 5:29.65
  Misael Alvarado SR-4 Brewton-Parker NT NT NT NT NT
Men's Mile Section 1
PL NAME YEAR TEAM TIME
1 Ty McCormack SO-2 Clemson 4:09.32
2 Marty Maloney SR-4 Clemson 4:11.91
3 Oscar Ogwaro   Unattached 4:12.61
4 Wilkerson Given SR-4 Furman 4:13.60
5 Aaron Ramirez JR-3 Clemson 4:13.70
6 Benji Szalai FR-1 High Point 4:14.23
8 Pete Witczak   Unattached 4:15.53
9 Chris Schulist JR-3 Campbell 4:16.26
10 James Perez SR-4 Furman 4:16.58
11 Stephen Lewandowski FR-1 Clemson 4:17.06
12 Gilbert Kemboi SR-4 USC Upstate 4:17.94
23 Jeff LaCoste SO-2 High Point 4:22.46
Men's Mile Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
7 Ayrton Azcue SR-4 Clayton State 2:58.44 4:14.91 3:49.42 3:23.93
13 Carlos Perez SR-4 Shorter 4:11.07 4:18.83 4:21.42 4:16.25
14 James Dwyer SO-2 Clemson 3:06.70 4:19.30 5:00.79 4:50.42
15 DeLohnni Samuel JR-3 Campbell 4:50.58 4:19.44 3:30.15 3:19.77
17 Nolan Clark SR-4 Western Carolina 3:15.29 4:20.38 5:25.48 4:46.42
18 Adam Chase SO-2 East Tenn. St. 5:12.51 4:20.42 3:54.38 4:54.28
19 Garrett West SR-4 Western Carolina 3:10.18 4:20.52 3:07.58 5:30.86
27 Michael McClay JR-3 Gardner-Webb 5:32.83 4:24.15 4:47.93 5:03.78
30 Ryan Jones SR-4 East Tenn. St. 3:15.70 4:24.46 4:08.60 3:15.70
37 Skyler Winchester FR-1 UNC-Asheville 5:23.79 4:27.59 5:45.20 4:11.54
50 Hilary Cheruiyot JR-3 Tennessee Wesleyan 5:33.88 4:33.67 5:25.67 3:25.26
51 Dakota Peachee SR-4 High Point 4:31.25 4:33.99 3:11.80 5:28.79
Men's Mile Section 3
PL NAME YEAR TEAM TIME TIME TIME
16 Alec Hernandez SO-2 Embry-Riddle 4:15.16 4:22.97 4:20.36
29 Jack Morgan JR-3 Furman 5:19.93 5:17.28 4:24.40
32 Seymour Walter JR-3 South Carolina St. 4:12.89 4:47.50 4:26.20
33 Alex Sullivan FR-1 South Carolina 3:17.26 3:25.26 4:26.56
35 Michael Cornwell FR-1 Western Carolina 3:09.45 4:02.82 4:26.83
36 Eric Williams JR-3 UNC-Greensboro 5:23.40 5:15.38 4:27.27
44 David Ryland FR-1 UNC-Asheville 3:21.28 5:26.40 4:32.00
46 Will Mitchell SR-4 Davidson 3:51.32 4:15.82 4:32.14
53 Stephen Ellwood SR-4 Emory 4:26.48 4:31.98 4:34.72
Men's Mile Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME
24 Leonel Ayala SO-2 Emmanuel 4:22.90 4:28.16 4:43.94 3:19.81
25 Casey Buddenbaum FR-1 UNC-Wilmington 4:23.23 4:07.44 4:52.19 3:49.01
28 Tommy Schotzinger FR-1 UNC-Wilmington 4:24.19 3:15.50 5:19.67 3:57.78
34 Alex Fleischhacker JR-3 Emory 4:26.74 3:28.06 3:57.40 3:44.07
38 Jack Andristch FR-1 Clemson 4:28.03 4:41.44 4:36.07 4:01.23
39 Wesley Laytham SO-2 Davidson 4:28.89 5:14.61 3:56.63 3:32.43
40 Brandon Cain FR-1 UNC-Greensboro 4:29.38 5:20.57 5:31.34 5:36.73
41 Tyree Hines SO-2 Charleston Southern 4:30.40 5:24.48 4:03.36 3:22.80
47 Joey Daversa SO-2 USC Upstate 4:32.23 3:24.18 3:18.73 4:45.85
54 Dylan Skinner JR-3 UNC-Wilmington 4:36.84 3:30.40 4:03.62 3:13.79
56 Andrew Sinor JR-3 Furman 4:37.71 5:44.36 5:11.04 3:53.28
57 Ryan Catrine FR-1 UNC-Asheville 4:37.79 3:36.68 4:18.35 5:25.02
60 John Trollinger FR-1 Lee (Tenn.) 4:39.55 4:28.37 3:38.05 4:08.80
Men's Mile Section 5
PL NAME YEAR TEAM TIME TIME
42 Eric Kieffer SR-4 Webber 5:27.73 4:30.85
43 Josiah Stanton-Brooks SR-4 Gardner-Webb 4:36.50 4:31.07
45 Charles Kurgatt SR-4 South Carolina St. 5:34.59 4:32.02
48 Chris Vilela SO-2 Queens (N.C.) 3:38.50 4:33.12
49 Alex Michaels FR-1 Wofford 4:14.50 4:33.65
52 Ahmad Nesbitt FR-1 North Greenville 3:12.22 4:34.59
61 Charles Anderson JR-3 Clayton State 5:02.23 4:39.84
64 John Elwood FR-1 UNC-Greensboro 6:02.97 4:43.57
65 Andy Roof SO-2 Montreat 4:15.39 4:43.76
66 Scott Jarvis SR-4 Emory 6:09.28 4:44.06
68 Trey Crook JR-3 Gardner-Webb 3:47.84 4:44.79
69 Jacob Simmons FR-1 Tennessee Wesleyan 5:58.28 4:48.93
72 Gabriel Barron SO-2 Webber 5:31.87 4:56.31
Men's Mile Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
55 Palmer Lintz FR-1 Embry-Riddle 5:19.31 5:58.19 4:37.66 5:38.75 3:28.25
58 Ibrahim Hinds SO-2 Jackson State 5:34.44 4:13.62 4:38.70 5:34.44 5:26.08
59 Scott Pullen SO-2 Wingate 3:48.78 4:19.46 4:38.99 4:41.78 4:08.31
62 Matthew Bailey SO-2 Clayton State 5:41.02 5:57.93 4:41.83 3:42.65 5:43.84
63 Jesse McGowan FR-1 Emmanuel 5:30.90 5:59.19 4:42.82 3:20.81 5:28.08
67 Hunter McGahee SO-2 Wofford 5:24.28 4:50.14 4:44.45 5:15.74 5:10.05
70 Kevin Montgomery FR-1 Tennessee Wesleyan 5:00.27 6:13.87 4:54.38 5:47.37 3:52.56
71 Josh Hughes SO-2 Brewton-Parker 3:47.02 5:33.16 4:54.83 3:41.13 5:53.80
73 Dionte Smith FR-1 Brewton-Parker 4:32.71 3:53.75 4:59.68 6:02.62 4:23.72
Men's Mile Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
20 Getisso Dentamo SO-2 Charlotte 3:52.46 4:21.19 5:29.10 4:00.30 5:31.72
21 Nick Rotz FR-1 Charlotte 3:37.11 4:21.57 4:34.65 4:58.19 5:11.27
22 Daweet Dagnachew SR-4 Charlotte 3:21.99 4:22.32 5:22.66 3:53.47 5:33.15
26 Zach Greth SO-2 Charlotte 5:11.35 4:23.85 3:07.34 3:15.25 5:32.46
31 Ben Sterett FR-1 Charlotte 5:12.27 4:24.63 5:17.56 4:24.63 5:44.02
  Misael Alvarado SR-4 Brewton-Parker NT NT NT NT NT