April 16-17, 2010
|
Cerritos - Norwalk, CA

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME WIND
1 Deun White   Arizona Athletics Group 26.81 26.18 20.94 14.66 23.67 1.0
2 Demond Burns SO-2 Arkansas-Little Rock 18.36 14.77 21.10 17.52 21.95 1.0
3 Marcus Duncan   Arizona Athletics Group 22.69 18.41 21.40 21.83 20.33 1.0
4 Evan Taylor FR-1 Northern Colorado 21.24 27.03 21.45 27.67 17.81 -0.3
5 Andy Robertson   England 23.82 22.54 21.46 18.46 27.47 -0.3
6 Kenneth Medwood SR-4 Long Beach St. 23.21 21.49 21.49 26.87 16.77 1.0
7 Kawaskii Bacon   Arizona Athletics Group 22.95 25.33 21.65 17.54 15.81 1.0
8 Elijah Wynn   England 17.78 27.32 21.68 20.82 21.03 1.0
9 Dominic Artis SR-4 South Dakota 24.98 23.68 21.72 25.20 15.86 -0.3
10 Eric Russell Sophomore Speed Unlimited TC 24.34 24.12 21.73 16.74 23.04 0.5
11 Julian Reddy   GuamBomb TC 21.57 19.17 21.78 24.83 28.32 0.4
12 Manoah Wesson Sophomore Compton 22.67 22.45 21.79 26.59 20.70 0.5
13 Chad Butorac SR-4 Eastern Washington 23.59 19.44 21.84 26.87 21.19 0.5
14 Edris Ojurye   England 23.67 22.79 21.91 27.61 19.07 0.4
14 Elliot Taylor Sophomore Southwestern 19.94 22.79 21.91 24.11 24.98 1.0
16 Sam Jeter JR-3 Long Beach St. 15.79 24.77 21.92 19.51 18.20 0.4
17 Robert Williams   Unattached 21.52 20.21 21.96 18.45 15.38 +0.0
18 Jevoni Buchanan Freshman West Los Angeles 27.04 21.10 21.98 25.06 20.23 0.5
19 Solomon Daniel   England 26.45 18.52 22.04 17.86 15.43 +0.0
20 Miles DiSebella FR-1 Northern Arizona 22.73 24.71 22.06 18.53 17.21 1.0
21 Brad Wall SO-2 Eastern Washington 15.91 15.47 22.09 25.41 18.12 0.6
22 Elliott Sanders Freshman Cuyamaca 24.37 19.05 22.15 24.81 21.05 1.0
23 DeVaughn Shead JR-3 Northern Arizona 22.39 24.38 22.16 17.29 26.37 0.5
24 Josh Heck JR-3 Northern Arizona 28.46 25.79 22.23 22.46 22.23 1.0
25 Mitchell Ramirez Freshman Cerritos 26.52 26.07 22.28 27.63 24.96 1.4
26 Dominic Jester Junior Unattached 19.64 16.29 22.31 15.62 25.66 +0.0
27 Dwayne Dowding   England 20.32 17.64 22.32 22.32 21.43 0.4
28 Jermaine Felix SR-4 Florida Int'l 21.24 15.65 22.35 21.68 20.79 +0.0
29 Chris Leibrand JR-3 Lewis 21.92 28.85 22.36 23.26 23.71 -0.3
29 Danny Robertson Freshman Santa Monica 17.44 22.81 22.36 25.49 21.69 1.0
31 Chris Severino JR-3 Air Force 16.57 15.89 22.38 20.82 19.92 0.5
32 Nick Puckett SO-2 Montana State 23.29 18.59 22.39 20.16 28.44 0.5
33 Paul Robertson FR-1 Boise State 29.15 27.36 22.42 23.10 24.67 0.5
34 Manuel Smith SO-2 Air Force 17.05 29.16 22.43 23.11 18.17 0.4
35 Douglas Scott JR-3 North Dakota St. 17.51 15.94 22.44 17.96 26.71 0.5
36 Sam Michener SR-4 Idaho 28.32 17.76 22.47 24.05 27.64 0.4
37 Lenouris Jones   Unattached 23.85 29.03 22.50 17.10 21.83 0.5
37 Alex Thompson Junior Mercs Track Club 26.33 16.43 22.50 19.35 27.90 0.6
39 Austen DeWolf FR-1 Alaska Anchorage 22.74 18.91 22.51 24.31 20.26 0.6
40 James McLaughlin SR-4 Alaska Anchorage 18.04 19.61 22.54 24.57 21.87 0.5
40 Brian McDade Freshman West Los Angeles 26.83 27.73 22.54 22.32 25.47 +0.0
40 Dominque Morris Freshman LA Southwest 18.49 18.49 22.54 22.09 28.18 0.6
43 Anthony Belcher SO-2 Northern Arizona 20.07 17.82 22.55 27.52 25.26 0.6
44 Nathan Alade FR-1 Long Beach St. 23.02 24.14 22.56 24.14 16.02 0.6
45 Justin Kirkland Freshman West Los Angeles 25.29 21.00 22.58 19.87 16.94 +0.0
46 Carl Houston Freshman Cerritos 16.49 23.27 22.59 17.17 23.05 +0.0
47 Olatunbosu Oshunluyi Sophomore Santa Monica 16.05 22.38 22.60 18.54 23.96 0.5
48 Lee Dhein FR-1 North Dakota St. 17.72 18.17 22.71 21.58 25.44 0.5
49 JAMES MYERS Senior Unattached 21.17 27.09 22.76 20.03 21.17 0.5
49 Brandon Grant SR-4 Alaska Anchorage 27.77 21.40 22.76 16.85 22.76 +0.0
51 Sam Lance SR-4 Minn. St. Mankato 27.42 20.80 22.85 25.37 17.83 0.5
52 Dave Gosselin   Roy 26.30 20.82 22.87 27.45 18.53 0.5
53 Per Strandquist SO-2 Boise State 24.43 27.42 23.04 20.51 26.04 0.5
54 Devon Medina Freshman Compton 19.42 18.96 23.12 16.42 23.59 1.4
55 Terrence Conway Freshman LA Southwest 28.94 26.63 23.15 27.55 22.46 0.5
56 Daniel Allen Freshman Cerritos 22.59 18.40 23.28 18.86 29.10 0.6
57 Solomon Barnett Freshman LA Southwest 25.90 18.13 23.54 26.84 20.72 1.4
58 Ryan Walsh SR-4 Humboldt State 17.01 28.82 23.62 18.43 22.92 0.5
59 Xu (Ethan) Haoming Freshman Pasadena 17.31 27.51 23.71 29.40 27.27 1.4
60 Olugbenga Eshugbohungbe Freshman Southwestern 21.83 25.86 23.72 18.51 25.38 1.8
61 Johnathan Givens Freshman Cerritos 29.68 27.78 23.74 19.23 19.47 1.4
62 Brandon Hendrickson Freshman Cerritos 28.92 28.92 23.90 20.56 27.73 1.8
63 Charley Yoeun Freshman Southwestern 29.17 28.94 23.91 22.72 24.87 1.8
64 Joshua Ogola Freshman Santa Monica 26.84 28.76 23.96 17.26 23.96 1.8
65 Elisha Showe Freshman Compton 24.38 22.69 24.13 21.48 21.24 1.4
66 Camden Taylor Sophomore Santa Monica 28.56 18.15 24.20 23.72 18.40 1.4
67 Keyonne Stowe Freshman Cerritos 26.15 27.14 24.67 29.36 19.49 1.4
68 Laurent Lawson Freshman Santa Monica 24.02 22.29 24.76 22.04 31.94 1.0
69 Robert Smith III Freshman Compton 23.60 21.09 25.10 29.87 25.86 1.4
Men's 200 Meters Section 1
W: 1.0
PL NAME YEAR TEAM TIME TIME TIME
1 Deun White   Arizona Athletics Group 16.55 18.64 20.94
2 Demond Burns SO-2 Arkansas-Little Rock 26.38 20.47 21.10
3 Marcus Duncan   Arizona Athletics Group 20.33 21.62 21.40
7 Kawaskii Bacon   Arizona Athletics Group 16.89 24.04 21.65
8 Elijah Wynn   England 18.87 26.45 21.68
Men's 200 Meters Section 2
W: -0.3
PL NAME YEAR TEAM TIME TIME TIME
4 Evan Taylor FR-1 Northern Colorado 21.45 24.24 17.38
5 Andy Robertson   England 21.46 23.61 23.61
9 Dominic Artis SR-4 South Dakota 21.72 16.95 16.08
29 Chris Leibrand JR-3 Lewis 22.36 28.18 27.51
Men's 200 Meters Section 3
W: 0.4
PL NAME YEAR TEAM TIME TIME TIME
11 Julian Reddy   GuamBomb TC 21.78 20.48 18.73
14 Edris Ojurye   England 21.91 25.86 20.60
16 Sam Jeter JR-3 Long Beach St. 21.92 25.65 24.77
27 Dwayne Dowding   England 22.32 23.22 20.09
34 Manuel Smith SO-2 Air Force 22.43 24.00 17.50
36 Sam Michener SR-4 Idaho 22.47 24.50 23.15
Men's 200 Meters Section 4
W: 0.5
PL NAME YEAR TEAM TIME TIME
10 Eric Russell Sophomore Speed Unlimited TC 21.73 19.78
13 Chad Butorac SR-4 Eastern Washington 21.84 20.97
33 Paul Robertson FR-1 Boise State 22.42 26.68
35 Douglas Scott JR-3 North Dakota St. 22.44 26.93
47 Olatunbosu Oshunluyi Sophomore Santa Monica 22.60 28.71
Men's 200 Meters Section 5
W: 1.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
6 Kenneth Medwood SR-4 Long Beach St. 19.99 26.01 25.15 25.36 23.00 21.49
14 Elliot Taylor Sophomore Southwestern 18.19 19.07 23.01 20.60 26.52 21.91
20 Miles DiSebella FR-1 Northern Arizona 21.84 21.40 15.67 27.36 15.89 22.06
22 Elliott Sanders Freshman Cuyamaca 28.36 28.13 28.58 16.84 17.28 22.15
24 Josh Heck JR-3 Northern Arizona 25.57 21.57 24.68 15.57 20.46 22.23
29 Danny Robertson Freshman Santa Monica 24.60 24.15 24.38 20.58 21.69 22.36
68 Laurent Lawson Freshman Santa Monica 26.25 22.78 23.53 30.21 31.94 24.76
Men's 200 Meters Section 6
W: +0.0
PL NAME YEAR TEAM TIME TIME
17 Robert Williams   Unattached 22.84 21.96
19 Solomon Daniel   England 25.13 22.04
26 Dominic Jester Junior Unattached 18.08 22.31
28 Jermaine Felix SR-4 Florida Int'l 16.99 22.35
40 Brian McDade Freshman West Los Angeles 16.68 22.54
45 Justin Kirkland Freshman West Los Angeles 29.13 22.58
46 Carl Houston Freshman Cerritos 24.85 22.59
49 Brandon Grant SR-4 Alaska Anchorage 20.94 22.76
Men's 200 Meters Section 7
W: 0.5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
18 Jevoni Buchanan Freshman West Los Angeles 16.27 16.71 16.49 19.13 21.98 24.62
32 Nick Puckett SO-2 Montana State 17.02 15.90 25.98 24.41 22.39 24.19
37 Lenouris Jones   Unattached 17.55 18.90 19.13 27.90 22.50 26.33
40 James McLaughlin SR-4 Alaska Anchorage 25.47 26.83 18.94 27.28 22.54 16.23
52 Dave Gosselin   Roy 26.08 24.02 23.79 26.08 22.87 16.70
55 Terrence Conway Freshman LA Southwest 18.76 25.24 23.39 16.67 23.15 22.46
Men's 200 Meters Section 8
W: 0.6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
21 Brad Wall SO-2 Eastern Washington 25.19 21.21 20.11 27.62 22.09 20.11 23.20
37 Alex Thompson Junior Mercs Track Club 24.75 24.08 28.13 27.45 22.50 28.80 22.05
39 Austen DeWolf FR-1 Alaska Anchorage 22.51 29.04 16.89 16.21 22.51 26.12 24.54
40 Dominque Morris Freshman LA Southwest 19.16 24.35 22.32 25.47 22.54 18.04 24.80
43 Anthony Belcher SO-2 Northern Arizona 19.62 28.19 16.01 27.06 22.55 21.65 18.72
44 Nathan Alade FR-1 Long Beach St. 18.95 19.63 19.18 16.02 22.56 23.24 18.95
56 Daniel Allen Freshman Cerritos 30.04 22.82 17.00 26.78 23.28 23.28 29.34
Men's 200 Meters Section 9
W: 0.5
PL NAME YEAR TEAM TIME TIME TIME TIME
12 Manoah Wesson Sophomore Compton 21.79 26.15 21.79 19.83
23 DeVaughn Shead JR-3 Northern Arizona 22.16 22.16 26.15 25.93
31 Chris Severino JR-3 Air Force 22.38 17.68 27.08 27.53
48 Lee Dhein FR-1 North Dakota St. 22.71 19.76 21.58 19.08
49 JAMES MYERS Senior Unattached 22.76 16.85 20.49 25.27
51 Sam Lance SR-4 Minn. St. Mankato 22.85 29.25 23.31 18.74
53 Per Strandquist SO-2 Boise State 23.04 16.36 16.82 17.74
58 Ryan Walsh SR-4 Humboldt State 23.62 24.33 30.00 18.19
Men's 200 Meters Section 10
W: 1.4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
25 Mitchell Ramirez Freshman Cerritos 16.94 22.28 24.73 22.51 25.40
54 Devon Medina Freshman Compton 20.12 23.12 25.67 22.66 18.04
59 Xu (Ethan) Haoming Freshman Pasadena 19.45 23.71 22.77 28.46 24.43
61 Johnathan Givens Freshman Cerritos 26.83 23.74 26.83 17.57 21.37
66 Camden Taylor Sophomore Santa Monica 25.90 24.20 17.67 17.43 17.67
Men's 200 Meters Section 11
W: 1.8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
60 Olugbenga Eshugbohungbe Freshman Southwestern 22.30 23.72 25.15 27.99 28.47
62 Brandon Hendrickson Freshman Cerritos 30.60 23.90 21.04 27.49 26.77
63 Charley Yoeun Freshman Southwestern 27.50 23.91 21.76 30.85 22.96
64 Joshua Ogola Freshman Santa Monica 24.68 23.96 26.36 19.89 22.05
Men's 200 Meters Section 12
W: 1.4
PL NAME YEAR TEAM TIME TIME TIME TIME
57 Solomon Barnett Freshman LA Southwest 23.54 24.01 19.78 18.84
65 Elisha Showe Freshman Compton 24.13 23.89 31.37 30.65
67 Keyonne Stowe Freshman Cerritos 24.67 28.87 28.87 21.96
69 Robert Smith III Freshman Compton 25.10 28.12 23.60 28.62