Garland, Shale Team: ECPAST   
Women's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
04/17/15 2015 Beach Invitational 400m F 54.84
04/17/15 2015 Beach Invitational 100m F 11.84
04/17/15 2015 Beach Invitational 200m F 24.55
04/16/15 CSULA 2015 Twilight Open 200m F 24.33
04/16/15 CSULA 2015 Twilight Open 100m F 12.07
04/04/15 2015 Pomona-Pitzer T&F Invite 200m F 24.46
04/04/15 2015 Pomona-Pitzer T&F Invite 400m F 54.81
03/27/15 2015 Pasadena Games 200m F 24.61
03/27/15 2015 Pasadena Games 400m F 54.26
03/13/15 2015 Ben Brown Invitational 400m F 54.90
03/07/15 Cal State LA Invitational 400m F 55.47
03/07/15 Cal State LA Invitational 200m F 24.68