Tierney, Bridgett Class: 2018 Team: Davie County   
Women's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
01/11/18 Mighty Explorers Challenge #2 Long Jump F 13'  4"
01/11/18 Mighty Explorers Challenge #2 Triple Jump F 30'  0.5"
01/11/18 Mighty Explorers Challenge #2 4 x 200m Relay F 1:55.84
01/06/18 Green & Gold NC/VA Border Clash Triple Jump F 30'  4.75"
12/18/17 Spartan Classic 55m F 8.30
12/18/17 Spartan Classic Long Jump F 13'  4"
12/18/17 Spartan Classic Triple Jump F 31'  6.25"
12/18/17 Spartan Classic 4 x 200m Relay F 1:57.13
12/16/17 NCRunners Holiday Invitational Triple Jump F 30'  7"
12/16/17 NCRunners Holiday Invitational 4 x 200m Relay F 1:59.74
11/21/17 Mighty Explorers Challenge #1 Triple Jump F 30'  0"
11/21/17 Mighty Explorers Challenge #1 4 x 200m Relay F 2:01.98
01/30/17 Mighty Explorers Challenge #6 Long Jump F 13'  3.5"
01/30/17 Mighty Explorers Challenge #6 55m F 7.98
01/30/17 Mighty Explorers Challenge #6 Triple Jump F 31'  4.5"
01/30/17 Mighty Explorers Challenge #6 4 x 200m Relay F 1:51.46
01/17/17 Mighty Explorers Challenge #4 Triple Jump F 30'  11.5"
01/17/17 Mighty Explorers Challenge #4 Long Jump F 14'  0.5"
01/17/17 Mighty Explorers Challenge #4 55m F 8.09
01/17/17 Mighty Explorers Challenge #4 4 x 200m Relay F 1:58.24
12/16/16 Mighty Explorers Challenge #3 55m F 8.00
12/16/16 Mighty Explorers Challenge #3 Long Jump F 14'  1.5"
12/16/16 Mighty Explorers Challenge #3 Triple Jump F 31'  3"
12/16/16 Mighty Explorers Challenge #3 4 x 200m Relay F 1:55.75
11/29/16 Mighty Explorers Challenge #2 Triple Jump F 29'  11"
11/29/16 Mighty Explorers Challenge #2 Long Jump F 13'  9"
11/29/16 Mighty Explorers Challenge #2 55m F 7.89
11/29/16 Mighty Explorers Challenge #2 4 x 200m Relay F 1:57.02
11/22/16 Mighty Explorers Challenge #1 55m F 7.89
11/22/16 Mighty Explorers Challenge #1 Triple Jump F 31'  1"
11/22/16 Mighty Explorers Challenge #1 4 x 200m Relay F 1:58.10
02/05/16 David Oliver Classic Triple Jump F 29'  8"
02/05/16 David Oliver Classic 4 x 200m Relay F 1:56.42
02/01/16 Mighty Explorers Challenge #6 Triple Jump F 31'  3.5"
02/01/16 Mighty Explorers Challenge #6 4 x 200m Relay F 1:56.97
01/15/16 Mighty Explorers Challenge #4 Triple Jump F 28'  7.75"
01/15/16 Mighty Explorers Challenge #4 55m F 8.13
12/15/15 Mighty Explorers Challenge #3 Triple Jump F 31'  5.25"
12/15/15 Mighty Explorers Challenge #3 55m F 8.10
12/15/15 Mighty Explorers Challenge #3 4 x 200m Relay F 1:53.81
11/24/15 Mighty Explorers Challenge #1 Triple Jump F 31'  7.5"
11/24/15 Mighty Explorers Challenge #1 4 x 200m Relay F 1:57.21
02/06/15 David Oliver Classic Triple Jump F 30'  10"
02/06/15 David Oliver Classic 4 x 200m Relay F 2:01.48
02/02/15 Mighty Explorers Challenge #6 Triple Jump F 29'  10"
02/02/15 Mighty Explorers Challenge #6 55m F 8.27
02/02/15 Mighty Explorers Challenge #6 4 x 200m Relay F 1:57.65
12/13/14 JDL December Mini Meets - AM Session Triple Jump F 30'  1"
12/13/14 JDL December Mini Meets - AM Session 55m F 8.18
12/13/14 JDL December Mini Meets - AM Session 4 x 200m Relay F 1:57.93