Gulan, Michael Team: Greater Milwaukee TC   
Men's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
03/04/16 Carthage Final Qualifier 400m F 55.26
03/04/16 Carthage Final Qualifier 4 x 400m Relay F 3:38.33
02/19/16 Panther TuneUp 400m F 55.27
02/19/16 Panther TuneUp 4 x 400m Relay F 3:37.36
04/11/15 2015 Warrior Track & Field Invitational 400m F 52.70
02/20/15 Panther TuneUp 200m F 24.91
02/20/15 Panther TuneUp 400m F 54.18
01/31/15 UW-Platteville Select 400m F 54.66
01/31/15 UW-Platteville Select 200m F 24.87
01/31/15 UW-Platteville Select 4 x 400m Relay F 3:35.54
01/17/15 Karl Schlender Invitational 200m F 25.28
01/17/15 Karl Schlender Invitational 600m F 1:33.71
04/26/14 UW-Whitewater Drake Alternative Meet 4 x 100m Relay F NT
04/12/14 Warrior Invitational 400m F 52.30
04/12/14 Warrior Invitational 800m Sprint Medley F 1:39.09
03/29/14 North Park University Invitational 200m F 24.63
03/29/14 North Park University Invitational 400m F 52.38
03/07/14 Carthage Final Qualifier 400m F 52.09
03/07/14 Carthage Final Qualifier 4 x 400m Relay F 3:35.33
02/22/14 Panther TuneUp 400m F 53.63
02/01/14 Titan Open 200m F 24.81
02/01/14 Titan Open 400m F 53.06
01/24/14 Wisconsin Elite Invitational 400m F 53.59
01/18/14 Karl Schlender Invitational 400m F 54.76
01/18/14 Karl Schlender Invitational 200m F 24.55
05/03/13 Wisconsin Open 200m F 23.54
05/03/13 Wisconsin Open 400m F 51.39
05/03/13 Wisconsin Open 100m F 11.87
04/13/13 Warrior Invitational 400m F 52.78
04/13/13 Warrior Invitational 4,000m Distance Medley F 11:04.93
04/13/13 Warrior Invitational 800m Sprint Medley F 1:39.12
01/26/13 2013 Chicago Duals 200m F 25.00
01/26/13 2013 Chicago Duals 400m F 52.83