Makira Rackham
- TEAM: Utah Valley
- LEAGUES: DI, Great West, DI West
Top Performances College Best
| Year | Sport | Class | 200m | 800m | 55H | 60H | 100H | High Jump | Long Jump | Triple Jump | Shot Put | Javelin | IPent | Heptathlon |
| 2012 | Outdoor | JR-3 | -- -- | -- -- | -- -- | -- -- | 15.06 | 1.65m | -- -- | 10.33m | -- -- | -- -- | -- -- | -- -- |
| 2012 | Indoor | JR-3 | -- -- | -- -- | -- -- | 9.41 | -- -- | 1.67m | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| 2011 | Outdoor | -- -- | -- -- | -- -- | -- -- | 14.98 | 1.68m | 5.16m | 10.11m | -- -- | -- -- | -- -- | -- -- | |
| 2011 | Indoor | SO-2 | -- -- | -- -- | -- -- | 9.37 | -- -- | 1.68m | 5.29m | 10.83m | -- -- | -- -- | -- -- | -- -- |
| 2010 | Outdoor | FR-1 | 27.98 | 2:49.18 | -- -- | -- -- | 15.70 | 1.65m | 5.06m | 10.18m | 7.87m | 24.87m | -- -- | 3865 |
| 2010 | Indoor | FR-1 | -- -- | 2:43.55 | 8.93 | 9.47 | -- -- | 1.61m | 5.06m | 10.23m | 6.47m | -- -- | 2948 | -- -- |
Meet Results
| Date | Meet | Sport | Event | Round(P/F) | Time/Mark | Place |